March 9, 2018 ROBERT MORRIS (VARSITY RESERVE) at Moraine Valley Community College
2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ROBERT MORRIS (VARSITY RESERVE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Moraine Valley Community College | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 4 | 1 |
Box Score
ROBERT MORRIS (VARSITY RESERVE)
Moraine Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ALEX GUERRA rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEVIN CRONIN 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT PETERKA c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| PERCY WALTERS 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| GERALD POWELL dh/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| JACK COLLINS cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| GIL LOZA ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| THOMAS MORAN 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| MATT RICHARDS lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN ALVAREZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT KEATING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 4 | 3 | 4 | 2 | 0 |
Batting
RBI:
JACK COLLINS
, GIL LOZA
, THOMAS MORAN
Sac:
JACK COLLINS
, MATT RICHARDS
Baserunning
SB:
GERALD POWELL
, GIL LOZA
, THOMAS MORAN
Fielding
E:
GIL LOZA
DP:
KEVIN CRONIN
, GIL LOZA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRIAN ALVAREZ | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| GERALD POWELL | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| ROBERT KEATING | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
BRIAN ALVAREZ
, GERALD POWELL
, ROBERT KEATING
Other Information
| Location: | OLIVE HARVEY |
| Attendance: | 0 |
| Weather: | |