Moraine Valley Commu vs. Spoon River College
2/25/2025 at Jacksonville
Moraine Valley Commu 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Timothy O'Connell 2b 4 2 3 2 0 0 3 3 0
Christian Rosales lf 3 0 0 1 0 2 0 0 0
Alejandro Munoz ss 5 0 3 3 0 0 1 1 0
Lucas Hicks rf 2 1 1 1 2 1 0 0 0
Jayden Armstrong 3b 4 0 0 0 0 2 2 2 0
Aiden Radtke c 2 2 1 1 0 0 5 0 0
Seth McWilliams 1b 4 2 2 4 0 1 5 0 0
Andrew Phelan dh 4 3 2 0 1 0 1 0 0
Ryder Johnson cf 3 3 1 0 2 0 4 0 0
   Troy Vosburgh p 0 0 0 0 0 0 1 1 0
   Jack Greaney p 0 0 0 0 0 0 0 0 0
   Nathan Bucio p 0 0 0 0 0 0 0 0 0
Totals 31 13 13 12 5 6 22 7 0
Spoon River College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chase Gerwig ss 3 3 2 3 3 0 0 2 0
Stephen Stufflebeam c 4 2 0 1 1 0 8 0 0
Roderick Tanamor 3b 4 1 3 3 0 0 0 2 0
Ryne Crum 1b 5 0 1 2 0 0 7 2 0
Jayson Kuzniar dh 5 1 1 2 0 1 0 0 0
Josh Arnett rf 5 2 3 0 0 1 1 0 0
Paxton Thomsen lf 4 1 1 0 0 1 1 0 0
Kellen Hook cf 3 2 0 0 2 1 0 0 0
Nash Clementz 2b 4 2 2 1 0 1 4 4 0
Colin Karr 0 0 0 0 1 0 0 0 0
   Jace Weaver p 0 0 0 0 0 0 0 2 0
   Reed Frazier p 0 0 0 0 0 0 1 1 0
   Riley Coble p 0 0 0 0 0 0 0 0 0
   Brendan Boudreau p 0 0 0 0 0 0 0 1 0
   Noah Suttles p 0 0 0 0 0 0 0 0 0
Totals 37 14 13 12 7 5 22 14 0
Score by Innings R H E
 
Moraine Valley Community College 1 5 2 4 1 0 0 0 13 13 2
Spoon River College 1 2 7 0 0 0 3 1 14 13 0
Moraine Valley Commu: E - Timothy O'Connell; Alejandro Munoz. 2B - Alejandro Munoz; Aiden Radtke; Seth McWilliams; Andrew Phelan. 3B - Timothy O'Connell. HR - Seth McWilliams. RBI - Timothy O'Connell 2; Christian Rosales; Alejandro Munoz 3; Lucas Hicks; Aiden Radtke; Seth McWilliams 4. SB - Ryder Johnson.
Spoon River College: 2B - Chase Gerwig; Roderick Tanamor. 3B - Josh Arnett. RBI - Chase Gerwig 3; Stephen Stufflebeam; Roderick Tanamor 3; Ryne Crum 2; Jayson Kuzniar 2; Nash Clementz. SB - Kellen Hook 2.
Moraine Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Greaney 2.2 8 10 6 4 2 0 0 0 0 0 0 1 0 0 0
Nathan Bucio 3.1 5 2 2 0 1 0 0 0 0 0 0 1 0 0 0
Troy Vosburgh (L, 0-1) 1.1 1 2 1 3 2 0 0 0 0 0 0 1 0 0 0
Totals 7.1 14 14 9 7 5 0 0 0 0 0 0 3 0 0 0
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Boudreau 1.1 5 6 6 3 2 0 0 0 0 0 0 1 0 0 0
Noah Suttles 1.2 3 2 1 0 4 0 0 0 0 0 0 1 0 0 0
Riley Coble 0.0 2 4 4 1 0 0 0 0 0 0 0 1 0 0 0
Jace Weaver 1.1 1 1 0 1 1 0 0 0 0 0 0 1 0 0 0
Reed Frazier (W, 1-0) 3.2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 8.0 12 13 11 5 8 0 0 0 0 0 0 5 0 0 0
Moraine Valley Commu: Batters Faced - Troy Vosburgh; Jack Greaney; Nathan Bucio.
Spoon River College: Batters Faced - Jace Weaver; Reed Frazier; Riley Coble; Brendan Boudreau; Noah Suttles.

Start: 12:00 PM Duration: Attendance: 0