March 20, 2026 Moraine Valley Community College at Olive-Harvey College

7
(6-7)
16
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Moraine Valley Community College 1 2 0 0 1 0 0 3 0 7 12 3
Olive-Harvey College 2 0 1 2 0 0 6 5 X 16 12 2

Box Score

Moraine Valley Community College
Olive-Harvey College

Moraine Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Brandon Elting 0 0 0 0 0 0 0
Sebastian Torres-Diaz 0 0 0 0 0 0 0
Ryan Burke 0 0 0 0 0 0 0
Carter Benoit 0 0 0 0 0 0 0
Andrew Phelan lf 3 2 1 3 2 2 0
Michael Swatkowski ss 5 0 0 0 0 1 0
Valente Melero 1b 4 1 3 2 0 1 0
Christian Deshazer dh 5 0 2 0 0 3 0
Jared Velez 3b 2 0 2 0 1 0 0
Lucas Hicks rf 3 0 0 0 0 2 0
Preston Lund c 3 1 1 0 0 2 0
Steven Toth 2b 2 2 2 1 2 0 0
Sean LaValley-Subido cf 3 0 1 0 0 1 0
Dylan Hullinger 1 0 0 0 0 1 0
Daniel Dalton 2 0 0 0 0 1 0
Michael Fiedor 0 1 0 0 0 0 0
John Maude 2 0 0 0 0 2 0
Totals 35 7 12 6 5 16 0
Batting
2B: Valente Melero , Christian Deshazer (2) , Jared Velez , Steven Toth
3B: Preston Lund
HR: Andrew Phelan , Valente Melero
RBI: Andrew Phelan (3) , Valente Melero (2) , Steven Toth
Baserunning
SB: Andrew Phelan , Jared Velez , Steven Toth
CS: Christian Deshazer
Fielding
E: Brandon Elting , Lucas Hicks , Preston Lund

Olive-Harvey College Batters

Hitters AB R H RBI BB SO LOB
Linus Chariton 0 0 0 0 0 0 0
Anthony de Freitas 0 0 0 0 0 0 0
Robert Ritcher 0 0 0 0 0 0 0
Adrian Quevedo 2b 4 2 2 3 1 0 0
Carlos Peralta rf 4 2 2 0 1 1 0
Luis Azuaje ss 2 3 0 0 3 1 1
Caleb Rhodes dh 4 3 3 7 1 0 0
Eduardo Moreno c 5 2 2 3 0 0 2
Kyle Ketchum 1b 4 2 1 0 1 1 0
Joey Grimes lf 3 1 1 3 2 2 1
Cristian Ruiz 3b 1 0 0 0 0 1 0
Jovaughn Davis cf 4 0 0 0 0 3 2
Robert MacLellan 1 0 0 0 0 0 0
Ivan Gonzalez 3 1 1 0 0 0 0
Totals 35 16 12 16 9 9 6
Batting
2B: Ivan Gonzalez
HR: Adrian Quevedo , Caleb Rhodes (2) , Eduardo Moreno , Joey Grimes
RBI: Adrian Quevedo (3) , Caleb Rhodes (7) , Eduardo Moreno (3) , Joey Grimes (3)
Baserunning
CS: Adrian Quevedo
Fielding
E: Luis Azuaje , Eduardo Moreno

Moraine Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Brandon Elting (L, 0-2) 4.0 6 5 2 2 5 2
Carter Benoit 3.0 4 6 6 3 3 1
Sebastian Torres-Diaz 0.1 0 3 3 3 1 0
Ryan Burke 0.2 2 2 2 1 0 1
Totals 8.0 12 16 13 9 9 4
Pitching
Batters faced: Brandon Elting (19) , Carter Benoit (16) , Sebastian Torres-Diaz (4) , Ryan Burke (5)

Olive-Harvey College Pitchers

Pitchers IP H R ER BB SO HR
Linus Chariton (W, 2-1) 5.0 9 4 3 3 8 1
Anthony de Freitas 2.0 2 3 3 2 2 1
Robert Ritcher 2.0 0 0 0 0 6 0
Totals 9.0 11 7 6 5 16 2
Pitching
Batters faced: Linus Chariton (25) , Anthony de Freitas (12) , Robert Ritcher (6)
HBP: Anthony de Freitas (3)

Other Information