Official Basketball Box Score
Moraine Valley Community College at. Rock Valley College
1/25/2025 at 1:00 PM @ Rock Valley PEC

VISITORS: Moraine Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deven Jiles......... *   4-12   1-2   0-0 4 9 13  0 9 2 3 0 22
2 Juvon Crawford...... *   1-5   0-0   0-0 1 3 1 2 3 2 2 25
10 Amarion Johnson..... *   6-10   1-3   4-4 2 7 3 17 2 1 0 31
11 Jelani McGregor..... *   3-12   1-8   1-1 0 1 2 8 2 2 1 30
25 Yousef Jarad........ *   2-5   0-1   3-4 1 4 2 7 2 1 0 25
4 Markell Johnson.....   0-3   0-2   0-0 0 0 2 0 0 0 0 10
5 TJ Lee..............   3-8   1-6   0-0 0 2 1 7 3 5 0 27
32 Lawson Walker.......   0-0   0-0   0-0 1 0 3 0 0 0 1 10
33 Grantas Sakenis.....   4-8   0-0   6-6 4 4 1 14 0 1 0 20
TM Team................       2 1 0 0  
Totals.............. 23-63 4-22 14-15 15 31 46  15 64 14 15 4 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 33.3% Game: 36.5%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 11.1% Game: 18.2%
F Throw% 1st Half : 100.0% 2nd Half : 92.3% Game: 93.3%

HOME TEAM: Rock Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cameron Reed........ *   5-8   2-3   1-2 2 3 1 13 6 1 2 36
2 Kamarion Cobb....... *   3-11   1-4   0-0 2 5 2 7 1 1 2 31
12 Adam Brown.......... *   1-8   0-5   2-2 1 7 2 4 1 1 1 34
15 Isaiah Green........ *   3-12   2-10   2-2 2 4 1 10 2 2 2 33
23 Joel Brown.......... *   5-8   0-0   1-2 2 4 4 11 1 2 0 22
0 Adrian Agee.........   3-7   3-7   0-0 0 1 2 9 1 0 0 14
3 JT Samuels..........   0-2   0-2   0-0 0 0 1 0 0 0 0 6
4 Adonis Thomas.......   7-12   3-6   1-3 0 0 0 18 4 0 2 24
TM Team................       3 2 0 1  
Totals.............. 27-68 11-37 7-11 12 26 38  13 72 16 8 9 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 37.1% Game: 39.7%
3-Pt. FG% 1st Half : 31.8% 2nd Half : 26.7% Game: 29.7%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 63.6%

Score by Periods 1 2 Total
 
Moraine Valley Community College 31 33 - 64
Rock Valley College. 36 36 - 72
Officials: ,,
Attendance: 0
Technical fouls: MORAINE -None. ROCK VAL-None.
Points in the paint: MORAINE -30, ROCK VAL-30. Points off turnovers: MORAINE -8, ROCK VAL-14.
2nd chance points: MORAINE -10, ROCK VAL-12. Fast break points: MORAINE -4, ROCK VAL-4.
Bench Points: MORAINE -21, ROCK VAL-27.