Official Basketball Box Score
Waubonsee Community College at. Moraine Valley Community Colle
1/6/2026 at 7:15 PM @ Cyclone Center

VISITORS: Waubonsee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chikasi Ofoma....... *   10-14   2-3   5-7 2 9 11  0 27 5 5 0 1
1 Freddy Hassan....... *   9-14   1-2   1-2 2 4 0 20 0 0 1 1
2 Ehi Ogbomo.......... *   2-7   0-1   1-1 2 2 0 5 4 0 2 1
3 Dirk Nickson........ *   1-7   0-2   4-5 1 3 0 6 3 1 0 1
22 James Parker........ *   1-4   0-1   0-0 0 2 0 2 0 1 1 1
4 Brayden Long........   0-2   0-1   0-0 1 0 0 0 0 0 0 1
10 Kamea Chandler......   0-5   0-4   2-2 0 4 0 2 5 0 0 1
13 Josiah Mayes........   1-6   1-4   6-6 0 3 0 9 1 1 2 1
21 JJ Strojinc.........   2-3   2-3   0-0 0 2 0 6 0 2 0 1
23 Tarell Harding......   0-2   0-0   1-2 1 0 0 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-64 6-21 20-25 9 29 38  0 78 18 10 6 10
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 80.0%

HOME TEAM: Moraine Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Reggie Strong....... *   6-13   3-7   2-2 1 9 10  1 17 4 3 0 33
2 Josh Lawson......... *   4-10   1-4   2-2 0 1 2 11 3 1 1 23
5 TJ Lee.............. *   6-14   5-9   4-4 0 2 2 21 4 1 0 30
21 Ali Oralkan......... *   4-9   1-4   3-3 2 8 10  4 12 2 3 2 30
33 Grantas Sakenis..... *   0-0   0-0   0-0 0 2 2 0 0 0 0 4
3 Ja'Ron Powell.......   8-15   4-9   0-0 2 2 2 20 0 0 0 24
11 Collin Miller.......   0-0   0-0   0-0 1 1 2 0 0 0 0 7
15 Ramzy Barbarawi.....   0-0   0-0   0-0 0 0 0 0 1 0 0 2
20 Noah Harris.........   2-5   1-2   0-0 0 3 1 5 0 0 0 14
25 Yousef Jarad........   2-4   0-1   1-1 1 3 4 5 1 1 0 12
32 Lawson Walker.......   0-1   0-0   1-2 3 2 0 1 2 0 2 21
TM Team................       0 0 0 0  
Totals.............. 32-71 15-36 13-14 10 33 43  20 92 17 9 5 200
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 41.7%
F Throw% Game: 92.9%

Score by Periods 1 2 Total
 
Waubonsee Community College 33 45 - 78
Moraine Valley Community College 47 45 - 92
Officials: ,,
Attendance: 0
Technical fouls: WAUBONSE-None. MORAINE-None.