Official Basketball Box Score
Moraine Valley Community College at. McHenry County College
1/13/2026 at 7:15 PM @ McHenry College

VISITORS: Moraine Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Reggie Strong....... *   1-7   0-3   3-4 0 2 1 5 2 2 2 27
2 Josh Lawson......... *   5-7   0-2   8-8 0 2 3 18 3 1 1 33
3 Ja'Ron Powell....... *   6-13   4-10   4-4 2 2 1 20 2 1 2 3
21 Ali Oralkan......... *   2-5   0-2   1-1 2 6 4 5 1 1 3 26
32 Lawson Walker....... *   2-4   0-0   0-0 0 3 1 4 1 0 1 16
11 Collin Miller.......   1-3   0-2   0-0 0 1 1 2 0 0 0 11
15 Ramzy Barbarawi.....   2-4   2-3   2-2 1 0 0 8 0 0 1 8
20 Noah Harris.........   0-1   0-1   0-0 0 0 2 0 0 0 0 5
25 Yousef Jarad........   2-6   0-1   1-2 1 2 3 5 4 1 1 25
33 Grantas Sakenis.....   3-3   0-0   1-1 0 1 0 7 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 24-53 6-24 20-22 6 19 25  16 74 13 7 11 166
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 90.9%

HOME TEAM: McHenry County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ezra Brown.......... *   3-9   0-2   2-2 0 2 3 8 2 1 0 35
2 Nick Vuckovic....... *   8-15   4-7   2-3 1 4 2 22 3 0 1 34
5 Malachi Barrett..... *   2-13   0-2   7-7 2 6 3 11 4 0 1 33
12 Gabriel Wright...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Christian Rohde..... *   3-4   0-0   3-4 4 7 11  4 9 2 0 0 25
3 Ben Gablenz.........   0-2   0-2   0-0 1 3 3 0 3 0 0 27
23 Jake Terlecki.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
25 Logan Darragh.......   3-3   0-0   0-0 1 1 1 6 1 1 0 14
32 Edvin Bosnjak.......   2-2   2-2   0-0 0 1 0 6 1 1 0 12
35 Will Dillon.........   1-3   0-2   0-0 0 0 0 2 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 22-51 6-17 14-16 9 24 33  16 64 16 4 2 197
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 35.3%
F Throw% Game: 87.5%

Score by Periods 1 2 Total
 
Moraine Valley Community College 35 39 - 74
McHenry County College 31 33 - 64
Officials: ,,
Attendance: 0
Technical fouls: MORAINE -1. MCHENRY -1.