Richard J. Daley College at Moraine Valley Community College October 11, 2018
Box Score
Richard J. Daley College
Moraine Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cristian Orozco - m | 0 | 0 | 0 | 0 | 0 |
| 7 - John Carchipulla - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Adrian Guachichullca - c/m | 0 | 0 | 0 | 0 | 0 |
| 9 - Danny Hernandez - lb | 0 | 0 | 0 | 0 | 0 |
| 10 - Juan Delgado | 2 | 1 | 1 | 0 | 0 |
| 11 - Daini Burgos | 0 | 0 | 0 | 0 | 0 |
| 12 - Angel Nunez - f | 1 | 1 | 0 | 0 | 0 |
| 13 - Jose Romero - d/m | 0 | 0 | 0 | 0 | 0 |
| 17 - Fabian Rosario - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Abraham Jaramillo - d/m | 0 | 0 | 0 | 1 | 0 |
| 19 - Alexis Ferrusqia - m/f | 0 | 0 | 0 | 0 | 0 |
| 20 - Aldo Rodriguez - f/m | 3 | 1 | 0 | 0 | 0 |
| 27 - Oscar Rivera | 0 | 0 | 0 | 0 | 0 |
| 30 - Eduardo Medina - gk/m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Karl Kosary | 0 | 0 | 0 | 0 | 0 |
| 0 - Bryan Hurtado | 0 | 0 | 0 | 0 | 0 |
| 2 - Matthew Berrera | 1 | 1 | 0 | 0 | 0 |
| 3 - Connor Gountounas | 5 | 5 | 1 | 0 | 0 |
| 4 - Rafal Kobylarczyk | 0 | 0 | 0 | 0 | 0 |
| 5 - James Finn | 1 | 1 | 1 | 0 | 0 |
| 7 - Drake Silver | 1 | 1 | 0 | 2 | 0 |
| 11 - Tomasz Kulak | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Cunningham | 3 | 2 | 0 | 1 | 0 |
| 14 - Daniel Kasaggoma | 1 | 1 | 0 | 0 | 0 |
| 15 - Fernando Alvarez | 1 | 1 | 0 | 1 | 0 |
| 17 - Hyoungwoo Kim | 3 | 2 | 0 | 1 | 0 |
| 18 - Milton Velastegiu | 1 | 0 | 0 | 0 | 0 |
| 19 - Amin Mizyed | 6 | 3 | 1 | 1 | 0 |
| 20 - Joshua Jimenez | 1 | 1 | 0 | 1 | 0 |
| 22 - Ahmad Alassaf | 1 | 1 | 1 | 0 | 0 |
| 24 - Odunsi Adedolapo | 2 | 1 | 1 | 0 | 0 |
| 25 - Luis Cavada | 0 | 0 | 0 | 0 | 0 |
| 26 - Jonathan Flores | 2 | 1 | 0 | 0 | 0 |
| 36 - Michael Kaczmarczyk | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 23 | 5 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Fabian Rosario | 14 | 3 | 11 | 45:00 | |
| 27 - Oscar Rivera | 5 | 2 | 3 | 45:00 | |
| TOTALS | 19 | 5 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryan Hurtado | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moraine Valley Community College
1st
|
8:30 | Odunsi Adedolapo (Hyoungwoo Kim & Joshua Jimenez) | 0 - 1 |
|
Moraine Valley Community College
1st
|
14:45 | James Finn (Christian Cunningham) | 0 - 2 |
|
Moraine Valley Community College
1st
|
41:34 | Ahmad Alassaf (Fernando Alvarez & Drake Silver) | 0 - 3 |
|
Richard J. Daley College
2nd
|
76:32 | Juan Delgado (Abraham Jaramillo) | 1 - 3 |
|
Moraine Valley Community College
2nd
|
82:10 | Connor Gountounas (Amin Mizyed) | 1 - 4 |
|
Moraine Valley Community College
2nd
|
87:58 | Amin Mizyed (Drake Silver) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 2 | 4 | 6 |
| Moraine Valley Community College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 11 | 3 | 14 |
| Moraine Valley Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 0 | 0 | 0 |
| Moraine Valley Community College | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 0 | 1 | 1 |
| Moraine Valley Community College | 0 | 1 | 1 |
| Date/Time: | October 11, 2018 - 4:00 PM |
|---|---|
| Location: | Palos Hills, IL |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Ed Schaffer |

