Official Basketball Box Score
Moraine Valley Community Colle vs. Southwestern Illinois College
11/7/2025 at 5:30 PM @ Triton College

VISITORS: Moraine Valley Community College (1-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lily Hernandez...... *   3-6   0-0   1-2 1 2 0 7 3 0 0 34
4 Laila Houseworth.... *   6-13   4-4   2-2 3 3 4 18 3 4 2 31
13 Jadea Johnson....... *   6-19   0-0   7-8 1 3 2 19 1 3 4 37
22 Mikayla Summey...... *   6-9   0-0   3-4 7 5 12  4 15 2 0 0 23
24 Shakila Brownlow.... *   5-11   0-1   7-9 0 2 4 17 2 1 4 30
12 Isabel Lopez........   0-1   0-1   0-0 0 0 0 0 0 2 0 13
14 Danielle Dempsey....   1-2   0-1   0-0 1 1 0 2 1 2 0 11
34 Kyziah Lewis........   3-4   0-0   2-2 3 5 0 8 0 0 0 21
TM Team................       0 0 0 0  
Totals.............. 30-65 4-7 22-27 16 21 37  14 86 12 12 10 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 57.1%
F Throw% Game: 81.5%

HOME TEAM: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jameka Garrett...... *   1-3   0-0   0-0 1 0 0 2 2 1 0 5
1 Kiaya Johnson....... *   1-7   0-3   0-0 2 2 2 2 2 3 2 18
2 Layla Pierce........ *   6-11   3-6   0-0 0 0 1 15 1 3 5 19
3 Kelbie Zupan........ *   3-7   0-4   4-4 1 4 3 10 2 1 0 15
4 Sophia Hoffman...... *   1-5   0-2   2-2 1 0 1 4 4 1 1 19
10 Iva Medugorac.......   3-12   0-2   2-2 2 2 2 8 6 0 7 23
14 Joana Arumi.........   4-5   1-2   0-0 1 3 2 9 3 0 3 14
20 Talesha Gilmore.....   8-10   0-0   4-6 3 4 1 20 0 0 0 21
21 Holly Woods.........   2-3   1-2   0-0 0 1 2 5 1 3 2 13
22 Carlota Rey.........   3-8   0-1   0-0 2 0 4 6 1 1 2 15
23 Ja'Lea Shered.......   3-9   1-3   0-4 4 1 1 7 1 2 1 11
30 Ola Wilk............   5-5   1-1   0-0 0 2 1 11 1 1 2 13
32 Mikala Rambert-Carter   0-1   0-0   0-0 0 0 0 0 0 0 0 5
33 Vinyet Ambros Carter   1-5   0-1   0-0 3 1 1 2 0 0 3 9
TM Team................       3 1 0 0  
Totals.............. 41-91 7-27 12-18 23 21 44  21 101 24 16 28 200
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 25.9%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Moraine Valley Community College 18 28 20 20 - 86
Southwestern Illinois College 26 27 23 25 - 101
Officials: ,,
Attendance: 0
Technical fouls: MORAINE-None. SOUTHWES-None.