Official Basketball Box Score
Oakton Community College at. Moraine Valley Community Colle
1/8/2026 at 5:15 PM @ Moraine Valley

VISITORS: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jaylen Zachary...... *   6-11   3-5   0-0 0 2 4 15 0 0 0 1
11 Arianna Labeau...... *   8-12   0-1   1-1 0 6 2 17 1 1 2 1
15 Daphne Brown........ *   3-11   0-1   2-2 1 0 1 8 3 3 2 1
21 Cassie Krause....... *   3-5   0-0   3-4 2 1 4 9 5 2 5 1
23 Ashlie Riley........ *   7-15   1-2   1-2 3 3 4 16 1 1 2 1
14 Emily May...........   0-0   0-0   0-0 0 1 2 0 2 1 0 1
20 Kayla Beaudet.......   0-0   0-0   0-2 0 1 2 0 0 0 0 1
22 Iman Omercejic......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Arianna Pryor.......   1-5   0-0   3-6 0 1 4 5 1 1 2 1
40 Kate Gilroy.........   3-8   0-0   2-2 0 0 3 8 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 31-67 4-9 12-19 6 15 21  26 78 13 9 14 10
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 44.4%
F Throw% Game: 63.2%

HOME TEAM: Moraine Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lily Hernandez...... *   3-6   1-2   0-0 1 3 3 7 1 6 0 25
4 Laila Houseworth.... *   4-9   4-8   0-0 1 0 2 12 4 2 0 28
13 Jadea Johnson....... *   7-20   0-2   7-8 2 3 1 21 2 5 1 35
22 Mikayla Summey...... *   5-9   0-0   0-3 4 5 3 10 1 0 0 21
23 Shakila Brownlow.... *   3-8   0-2   12-15 1 7 3 18 4 3 0 31
12 Isabel Lopez........   0-1   0-1   0-0 0 0 1 0 0 2 0 6
14 Danielle Dempsey....   0-0   0-0   1-2 1 0 0 1 1 1 0 9
21 Mariah Robinson.....   0-3   0-1   0-0 2 1 0 0 1 0 0 8
32 Trajany Walker......   8-10   0-0   6-9 13 10 23  2 22 3 3 1 32
34 Kyziah Lewis........   1-1   0-0   0-0 0 3 2 2 1 0 0 5
TM Team................       0 1 0 0  
Totals.............. 31-67 5-16 26-37 25 33 58  17 93 18 22 2 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 70.3%

Score by Periods 1 2 3 4 Total
 
Oakton Community College 17 18 19 23 - 77
Moraine Valley Community College 26 25 23 19 - 93
Officials: ,,
Attendance: 0
Technical fouls: OAKTON C-None. MORAINE-None.