South Suburban College at Moraine Valley Community College
@ Moraine Valley Commu
9/20/2018 at 6:00 PM
@ Moraine Valley Commu
9/20/2018 at 6:00 PM
|
South Suburban College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 14 | 14 | 11 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 16 | 2 | 30 | .467 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Meraz * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Real * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Elizabeth Weglowski | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syreena Arrington * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenine Boyles * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Aisaleah Gillis * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Evangelin Young | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gabrielle Mullen * | 3 | 0 | 1 | 12 | -.083 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 13 | 14 | 87 | -.011 | 13 | 2 | 5 | 9 | 68 | 0 | 2 | 0 | 1 | 16.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbigail Fletcher * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Emily Stepanek | 3 | 3 | 0 | 3 | 1.000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Amanda Bulow * | 3 | 6 | 2 | 15 | .267 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Lauren Gausselin | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddison Fogarty | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Bulow * | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Karly Andersen * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Julia Elsouso | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Noelle Knezz * | 3 | 14 | 1 | 24 | .542 | 18 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 17.0 |
| 14 | Elizabeth Coffey * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 7.0 |
| Totals | 43 | 9 | 84 | .405 | 42 | 9 | 9 | 2 | 68 | 3 | 12 | 2 | 3 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter