Moraine Valley Community College vs. Olivet Nazarene JV
@ Parkland College
10/28/2022 at 7:00 PM
@ Parkland College
10/28/2022 at 7:00 PM
|
Moraine Valley Community College
3 |
Olivet Nazarene JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
| Olivet Nazarene JV | 20 | 13 | 12 | 0 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olivet Nazarene JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 3 | 5 | 1 | 15 | .267 | 0 | 3 | 1 | 0 | 24 | 0 | 0 | 1 | 1 | 8.0 |
| 2 | Kaila Butvilas * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 12.0 |
| 3 | Ava Theoharis | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Caitlyn Comiskey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaelyn Donald * | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 2 | 1 | 8 | 2 | 1 | 1 | 0 | 11.5 |
| 6 | Ava Porada * | 3 | 5 | 0 | 10 | .500 | 31 | 2 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 7.5 |
| 10 | Takiyah Clark * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 12.5 |
| 12 | Colleen Clancy * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4.0 |
| 16 | Ana Hynes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Gianna DiMundo | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Eileen Mitchell | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 15 | 95 | .284 | 34 | 13 | 4 | 2 | 57 | 5 | 7 | 12 | 1 | 63.5 | ||
Olivet Nazarene JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter