Official Volleyball Box Score
Moraine Valley Commu at. Lincoln Land Communi
9/28/2024 at 3:00 PM @ Parkland

Moraine Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Lily Avelar......... * 3 4 2 15 .133 1 0 1 1 10 0 0 0 0 4.0
6 Ava Pequette........ * 3 2 1 17 .059 33 2 0 0 3 0 0 0 0 4.0
7 Amber Kingston...... 3 4 0 6 .667 0 0 0 0 1 0 1 1 0 4.5
8 Sophia Davidson..... 3 0 0 1 .000 0 3 0 1 11 0 0 0 0 3.0
10 Keira Clancy........ * 3 4 1 10 .300 0 0 0 0 0 0 1 2 0 4.5
13 Cayla Neville....... * 3 3 1 18 .111 0 1 1 0 0 0 2 2 0 5.0
19 Mary Zielinski...... * 3 21 4 54 .315 0 1 1 2 3 1 1 2 0 23.5
33 Cameron Szyszka..... * 3 0 0 0 .000 4 3 1 0 12 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 38 9 121 .240 38 10 4 4 40 1 5 7 0 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Moraine Valley Community College (3) 25 25 25
Lincoln Land Community College (0) 18 20 16
Lincoln Land Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaylee Abens........ 3 1 0 2 .500 1 0 1 5 19 0 0 0 0 1.0
2 Sienna Hadley....... * 3 7 3 22 .182 1 2 2 0 1 0 1 0 0 9.5
3 Peyton Bergschneider * 3 7 8 28 -.036 1 0 2 0 14 1 0 0 0 8.0
4 Kailyn Jefferson.... * 3 3 0 16 .188 0 0 0 0 4 0 3 1 0 4.5
5 Sophia Pence........ * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Hailee Daigh........ 3 0 0 1 .000 11 0 2 0 5 0 0 0 0 0.0
10 Ella Kinkelaar...... * 3 2 2 0 .000 13 1 0 2 11 0 1 0 0 3.5
11 Kaylee Cowhick...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ali Davis........... * 3 6 3 17 .176 0 0 0 0 1 0 3 2 0 7.5
15 Adi White........... 3 2 2 17 .000 0 0 0 0 3 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 28 18 103 .097 27 3 7 7 65 2 8 3 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Parkland
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter