Wilbur Wright College at Moraine Valley Community College
@ Moraine Valley Commu
8/21/2025 at 6:00 PM
@ Moraine Valley Commu
8/21/2025 at 6:00 PM
|
Wilbur Wright College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilbur Wright College | 11 | 17 | 18 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
Wilbur Wright College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 12 | -.083 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 5 | 5 | 20 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wilbur Wright College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Syana Goldman * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shaylee Lindsay * | 3 | 0 | 4 | 6 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Valeria Mercado * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mara Jamias * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chloe Garcia * | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lydianis Boutureira * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Angela Herrera | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alanna Hyland | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 13 | 53 | .000 | 11 | 3 | 11 | 16 | 19 | 0 | 0 | 1 | 2 | 16.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Kingston * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Pocica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe McGregor-Paterson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erin Quigley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cameron Szyszka * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter