Official Volleyball Box Score
Kellogg Community Co at. Moraine Valley Commu
9/27/2025 at 2:00 PM @ Kankakee CC

Kellogg Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anya Ruelas......... 3 0 0 0 .000 3 4 2 0 7 0 0 0 0 4.0
2 Lylah Parrish....... 3 0 0 0 .000 1 1 2 1 4 0 0 0 0 1.0
3 Laney Johnson....... 3 1 0 2 .500 16 2 1 0 3 0 0 0 0 3.0
4 Ava Longstreet...... 3 5 2 13 .231 0 0 0 0 3 1 2 0 0 7.0
5 Caliey Masserang.... * 3 1 2 13 -.077 0 0 0 0 0 0 2 0 0 2.0
6 Addison Tucker...... * 3 0 0 0 .000 14 1 1 0 3 0 0 0 0 1.0
7 Brooke Koskela...... * 3 7 3 22 .182 0 0 0 0 9 0 0 0 0 7.0
10 Emilia Henneman-Dallape * 3 9 2 18 .389 1 0 0 0 1 0 2 0 0 10.0
11 MacKenzy Warner..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Piper Porter........ * 3 12 4 26 .308 1 4 1 1 14 0 1 0 0 16.5
16 Maya Valentine...... * 3 4 2 16 .125 0 0 0 0 2 0 3 0 0 5.5
-------------------------------------------------------------------------------
Totals 39 15 110 .218 36 12 7 2 46 1 10 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 34 .118
2 14 3 32 .344
3 15 7 44 .182
SET SCORES 1 2 3 TEAM RECORDS
Kellogg Community College (3) 25 25 25
Moraine Valley Community College (0) 18 15 20
Moraine Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tegan Colyer........ 3 1 0 2 .500 0 1 1 0 3 0 1 0 0 2.5
7 Amber Kingston...... * 3 5 4 22 .045 0 0 1 7 6 0 1 1 0 5.5
8 Amanda Pocica....... 3 0 0 0 .000 1 0 0 2 20 0 0 0 0 0.0
10 Keira Clancy........ * 3 8 3 14 .357 0 0 0 0 2 1 2 2 0 10.0
12 Chloe McGregor-Paterson * 3 4 2 24 .083 0 2 0 4 8 0 2 0 0 7.0
13 Erin Quigley........ * 3 2 1 6 .167 0 0 0 0 0 0 0 3 0 2.0
19 Rhian Crittenden.... * 3 3 1 4 .500 0 0 1 0 2 1 2 2 0 5.0
33 Cameron Szyszka..... * 3 4 2 14 .143 22 0 0 0 9 0 1 1 0 4.5
-------------------------------------------------------------------------------
Totals 27 13 86 .163 23 3 3 13 50 2 9 9 0 36.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Kankakee CC
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter