April 11, 2018 Moraine Valley Community College at Prairie State College

(0-0)
13

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 3 | 2 | 2 | 1 | 0 | 5 | 0 | 13 | 14 | 3 |
| Prairie State College | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 8 | 12 | 1 |
Box Score
Moraine Valley Community College
Prairie State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRIAN ALVAREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT KEATING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GERALD POWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK PAPPAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX GUERRA cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| LIAM DENNEHY lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| JOSEPH DYTRYCH 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| ROBERT PETERKA c | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| MATT RICHARDS dh | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| THOMAS MORAN 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| KEVIN CRONIN 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| GIL LOZA ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| JACK COLLINS rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| PHILLIP HYLAND ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 14 | 14 | 12 | 8 | 1 | 0 |
Batting
2B:
ALEX GUERRA (2)
, JOSEPH DYTRYCH
, THOMAS MORAN (2)
, KEVIN CRONIN
3B:
LIAM DENNEHY
, MATT RICHARDS
RBI:
LIAM DENNEHY (2)
, JOSEPH DYTRYCH (2)
, MATT RICHARDS (2)
, THOMAS MORAN (2)
, KEVIN CRONIN (2)
, GIL LOZA
, JACK COLLINS
Baserunning
SB:
LIAM DENNEHY (2)
, MATT RICHARDS
CS:
JOSEPH DYTRYCH
, ROBERT PETERKA
, JACK COLLINS
Fielding
E:
LIAM DENNEHY
, ROBERT PETERKA
, THOMAS MORAN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Durr | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Matt Alisauskis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Austin | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zac Ruzich | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Martin Gaffney | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Sorrell | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Gould | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Colding | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Carlos Barajas | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Patrick Arndt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Esquivel | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 8 | 4 | 5 | 0 |
Batting
3B:
Jalen Austin
RBI:
Brandon Durr
, Jalen Austin
, Zac Ruzich
, Dylan Gould
, Chase Colding (3)
, Adrian Esquivel
Baserunning
SB:
Chase Colding
Fielding
E:
Dylan Gould
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRIAN ALVAREZ | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| JACK PAPPAS | 2.0 | 3 | 3 | 1 | 1 | 1 | 0 |
| GERALD POWELL | 1.0 | 4 | 5 | 2 | 2 | 0 | 0 |
| ROBERT KEATING | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
BRIAN ALVAREZ
, JACK PAPPAS
, GERALD POWELL
, ROBERT KEATING
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Alisauskis (L, 0-0) | 5.0 | 9 | 10 | 6 | 6 | 1 | 0 |
| Brandon Durr | 2.0 | 6 | 4 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 14 | 9 | 7 | 1 | 0 |
Pitching
Batters faced:
Matt Alisauskis
, Brandon Durr
Other Information
| Location: | PRAIRIE STATE COLLEG |
| Attendance: | 0 |
| Weather: | |