April 26, 2018 Moraine Valley Community College at Oakton Community College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 14 | 2 |
| Oakton Community College | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | X | 10 | 14 | 0 |
Box Score
Moraine Valley Community College
Oakton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RYAN CZAJOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB AGGEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX GUERRA cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| LIAM DENNEHY lf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| ROBERT PETERKA c | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| THOMAS MORAN 2b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| JOSEPH DYTRYCH 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| JACK COLLINS rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| GERALD POWELL dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| KEVIN CRONIN 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| GIL LOZA ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 40 | 6 | 14 | 5 | 1 | 9 | 0 |
Batting
2B:
LIAM DENNEHY
3B:
ROBERT PETERKA
HR:
JOSEPH DYTRYCH
RBI:
ROBERT PETERKA
, THOMAS MORAN (2)
, JOSEPH DYTRYCH (2)
Baserunning
SB:
LIAM DENNEHY
, THOMAS MORAN
Fielding
E:
LIAM DENNEHY
, JACK COLLINS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACKSON FISCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMMY GERTNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIANFRANCO SORRENTINO | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| TREVOR HEINLEIN | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| MARCO ROMERO | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTOR PIMENTEL | 3 | 2 | 2 | 3 | 0 | 1 | 1 |
| SAWYER PRICE | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| DAN SULLIVAN | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| TIMO SCHAU | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| JOSE VERA SANCHEZ | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| CHRISTOPHER BROCCOLINO | 2 | 1 | 2 | 1 | 1 | 0 | 2 |
| JACK SPLETT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 10 | 14 | 8 | 5 | 2 | 11 |
Batting
3B:
DAN SULLIVAN
HR:
TREVOR HEINLEIN
, VICTOR PIMENTEL
, DAN SULLIVAN
RBI:
TREVOR HEINLEIN
, VICTOR PIMENTEL (3)
, SAWYER PRICE
, DAN SULLIVAN (2)
, CHRISTOPHER BROCCOLINO
Sac:
CHRISTOPHER BROCCOLINO
Sac Fly:
CHRISTOPHER BROCCOLINO
Baserunning
SB:
CHRISTOPHER BROCCOLINO
Fielding
DP:
SAWYER PRICE
, DAN SULLIVAN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RYAN CZAJOWSKI | 6.0 | 11 | 8 | 8 | 4 | 2 | 3 |
| JACOB AGGEN | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 9 | 9 | 5 | 2 | 3 |
Pitching
Batters faced:
RYAN CZAJOWSKI
, JACOB AGGEN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TOMMY GERTNER (W, 6-1) | 7.0 | 12 | 4 | 4 | 0 | 7 | 1 |
| JACKSON FISCHER | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 5 | 5 | 1 | 9 | 1 |
Pitching
Batters faced:
TOMMY GERTNER (33)
, JACKSON FISCHER (8)
Other Information
| Location: | OAKTON COLLEGE |
| Attendance: | 0 |
| Weather: | |