April 6, 2019 Moraine Valley Community College at College of Lake County

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| College of Lake County | 0 | 1 | 0 | 0 | 0 | 4 | X | 5 | 8 | 0 |
Box Score
Moraine Valley Community College
College of Lake County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TIMOTHY DOBRIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NILES GALL rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| THOMAS MORAN 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| KYEL ALEXANDER cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| GERALD POWELL lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| WILLIAM CURTIS 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| GILBERT JAIME-BAEZ 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| BRENDEN BUTLER ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNATHAN RUNQUIST dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| NATE VILLAGOMEZ c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 20 | 0 | 1 | 0 | 4 | 10 | 0 |
Fielding
E:
TIMOTHY DOBRIK
, GERALD POWELL
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxon Spiegelberg rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Krueger lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Waller dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Harmon 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tim Jean 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Scott Stetz c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Collin Drake 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Brouch ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Mogged cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael McBriar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 8 | 4 | 1 | 3 | 0 |
Batting
2B:
Jake Harmon
, Stephen Mogged
RBI:
Jake Harmon
, Tim Jean (2)
, Scott Stetz
Sac:
Scott Stetz
, Collin Drake
Fielding
DP:
Jake Harmon
, Collin Drake
, Ryan Brouch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TIMOTHY DOBRIK | 6.0 | 7 | 5 | 2 | 1 | 6 | 0 |
| Totals | 6.0 | 7 | 5 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
TIMOTHY DOBRIK
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael McBriar (W, 3-1) | 7.0 | 1 | 0 | 0 | 3 | 10 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Michael McBriar (23)
Other Information
| Location: | LAKE COUNTY |
| Attendance: | 0 |
| Weather: | |