May 12, 2019 Moraine Valley Community College at Kankakee Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Kankakee Community College | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 | 9 | 2 |
Box Score
Moraine Valley Community College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROBERT KEATING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN CZAJOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYEL ALEXANDER cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| NILES GALL rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| THOMAS MORAN 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| GILBERT JAIME-BAEZ lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| ANTULIO ESPARZA dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRENDEN BUTLER ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| STEPHEN INSLEY 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| NATE VILLAGOMEZ c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| WILLIAM CURTIS 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| GERALD POWELL ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 3 | 0 | 1 | 16 | 0 |
Baserunning
SB:
KYEL ALEXANDER (2)
Fielding
E:
GILBERT JAIME-BAEZ
, WILLIAM CURTIS (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koltan Moore lf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Dylan Post cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wade Rankin 2b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Michael Machnic 1b | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Jaret Humphrey dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Anderson c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nate Vargo rf | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Cole Eshleman 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cole Stigleman ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bobby Nowak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Lebamoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jasmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 5 | 4 | 17 |
Batting
2B:
Cole Stigleman
HR:
Wade Rankin
RBI:
Wade Rankin (3)
, Cole Stigleman
Sac:
Cole Eshleman
, Cole Stigleman (2)
Sac Fly:
Cole Stigleman
Fielding
E:
Nick Anderson
, Cole Stigleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RYAN CZAJOWSKI | 6.2 | 7 | 4 | 3 | 4 | 4 | 0 |
| ROBERT KEATING | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
RYAN CZAJOWSKI
, ROBERT KEATING
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Nowak | 3.1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Owen Behrens (W, 6-1) | 2.2 | 1 | 0 | 0 | 1 | 6 | 0 |
| Tyler Jasmin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Lebamoff | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 1 | 16 | 0 |
Pitching
Batters faced:
Bobby Nowak (10)
, Owen Behrens (10)
, Tyler Jasmin (6)
, Nolan Lebamoff (5)
Other Information
| Location: | KCC |
| Attendance: | 0 |
| Weather: | |