May 13, 2019 Moraine Valley Community College at Kankakee Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 13 | 1 |
| Kankakee Community College | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | 11 | 0 |
Box Score
Moraine Valley Community College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TIMOTHY DOBRIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT KEATING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICHIE KIERNICKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL DUDEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRETT SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYEL ALEXANDER cf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| STEPHEN INSLEY 3b | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| THOMAS MORAN 2b | 5 | 3 | 3 | 3 | 1 | 1 | 0 |
| GILBERT JAIME-BAEZ rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| BRENDEN BUTLER ss | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| WILLIAM CURTIS 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| GERALD POWELL dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| NATE VILLAGOMEZ c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| JAKE PETERKA lf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 37 | 9 | 13 | 9 | 4 | 11 | 0 |
Batting
2B:
THOMAS MORAN
, BRENDEN BUTLER
, WILLIAM CURTIS
RBI:
KYEL ALEXANDER
, THOMAS MORAN (3)
, GILBERT JAIME-BAEZ
, BRENDEN BUTLER (3)
, WILLIAM CURTIS
Baserunning
SB:
GERALD POWELL
Fielding
E:
WILLIAM CURTIS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koltan Moore lf | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| Dylan Post cf | 6 | 1 | 2 | 2 | 0 | 2 | 3 |
| Wade Rankin 2b | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Michael Machnic 1b | 5 | 0 | 2 | 1 | 0 | 0 | 5 |
| Nick Anderson c | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jaret Humphrey dh | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Nate Vargo rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cole Eshleman 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Cole Stigleman ss | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Nick Laxner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Lebamoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Speiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jasmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Scaggs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 11 | 7 | 6 | 5 | 23 |
Batting
2B:
Dylan Post
, Jaret Humphrey
RBI:
Koltan Moore
, Dylan Post (2)
, Wade Rankin
, Michael Machnic
, Cole Eshleman
, Cole Stigleman
Sac:
Cole Eshleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RICHIE KIERNICKI | 5.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| MICHAEL DUDEK | 0.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| ROBERT KEATING | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TIMOTHY DOBRIK | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| BRETT SMITH | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 6 | 5 | 0 |
Pitching
Batters faced:
RICHIE KIERNICKI
, MICHAEL DUDEK
, ROBERT KEATING
, TIMOTHY DOBRIK
, BRETT SMITH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Laxner (L, 5-2) | 3.1 | 6 | 6 | 6 | 3 | 6 | 0 |
| Tyler Jasmin | 2.0 | 5 | 3 | 3 | 0 | 3 | 0 |
| Nick Barnes | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ike Speiser | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan Lebamoff | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 6 | 11 | 0 |
Pitching
Batters faced:
Nick Laxner (21)
, Tyler Jasmin (11)
, Nick Barnes (3)
, Ike Speiser (5)
, Nolan Lebamoff (8)
WP:
Nick Laxner (2)
, Nick Barnes
HBP:
Nick Laxner (2)
Other Information
| Location: | KCC |
| Attendance: | 0 |
| Weather: | |