March 7, 2020 Hesston College at Moraine Valley Community College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 2 |
| Moraine Valley Community College | 3 | 3 | 6 | 0 | 1 | X | 13 | 0 | 0 |
Box Score
Hesston College
Moraine Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Unruh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Niemann | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sean Maple | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Bartlett | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Natty Solomon | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kansuke Okada | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kauy Kuhn | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Salcedo | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Bloyer | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tate Winfield | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 4 | 2 | 2 | 8 | 0 |
Batting
2B:
Kauy Kuhn
HR:
Caden Bartlett
RBI:
Caden Bartlett (2)
Fielding
E:
Caden Bartlett
, Kansuke Okada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Easton Unruh (L, 0-0) | 2.2 | 3 | 7 | 7 | 5 | 9 | 0 |
| Connor Leach | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 |
| Dalton Woody | 2.1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Totals | 5.1 | 8 | 13 | 13 | 10 | 10 | 0 |
Pitching
Batters faced:
Easton Unruh
, Connor Leach
, Dalton Woody
HBP:
Connor Leach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Arkansas |
| Attendance: | 0 |
| Weather: | |