March 8, 2020 Moraine Valley Community College at Western Technical College

13

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 3 | 4 | 0 | 2 | 3 | 1 | 13 | 11 | 1 |
| Western Technical College | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
Box Score
Moraine Valley Community College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Wogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Insley | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zachary Czub | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Antulio Esparza | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
| Andrew Tenison | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Nate Villagomez | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Grand | 2 | 3 | 2 | 1 | 3 | 0 | 0 |
| Christoper Villafuerte | 5 | 2 | 3 | 7 | 0 | 0 | 0 |
| Jason Urdiales | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alex Martinez | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Scott Richards | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Niles Gall | 4 | 1 | 1 | 2 | 0 | 1 | 6 |
| Totals | 31 | 12 | 11 | 11 | 12 | 4 | 16 |
Batting
2B:
Stephen Insley
, Antulio Esparza
, Niles Gall
HR:
Christoper Villafuerte (2)
RBI:
Ryan Grand
, Christoper Villafuerte (7)
, Jason Urdiales
, Niles Gall (2)
Sac:
Alex Martinez
, Niles Gall
Baserunning
SB:
Stephen Insley (2)
, Ryan Grand
, Jason Urdiales
CS:
Christoper Villafuerte
Fielding
E:
Antulio Esparza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Bentley | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bennett Wogan | 2.0 | 3 | 2 | 1 | 0 | 3 | 0 |
| Brendan Gill (W, 1-1) | 4.0 | 1 | 2 | 2 | 4 | 7 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 4 | 13 | 0 |
Pitching
Batters faced:
Luke Bentley (4)
, Bennett Wogan (8)
, Brendan Gill (18)
WP:
Luke Bentley
, Bennett Wogan
HBP:
Brendan Gill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Harrison, AR |
| Attendance: | 0 |
| Weather: | |