March 17, 2021 Moraine Valley Community College at Kankakee Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Kankakee Community College | 4 | 4 | 0 | 0 | 4 | 0 | X | 12 | 11 | 1 |
Box Score
Moraine Valley Community College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maximus Bullock cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stephen Insley 2b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Martinez 1b | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Tenison p | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Christopher Villafuerte | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Hayes ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Anthony Cappelletti 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Peterka rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Scott Richards c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellis Parnell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Carlson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Sinclair | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 0 | 7 | 10 |
Batting
RBI:
Patrick Hayes
, Anthony Cappelletti
Baserunning
SB:
Maximus Bullock
CS:
Alex Martinez
Fielding
E:
Anthony Cappelletti
, Scott Richards
DP:
Stephen Insley
, Andrew Tenison
, Patrick Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Vera cf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Peyton Williams dh | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Ian Sanders 2b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Josiah Zamora ss | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| Joey Humphrey rf | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
| Garrett Latoz c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Matt Lelito 1b | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
| Kelden Tyson 3b | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Drake Schrodt lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dylan Wolff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Holley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 12 | 11 | 10 | 5 | 7 | 12 |
Batting
2B:
Garrett Latoz
RBI:
Ian Sanders (2)
, Josiah Zamora (2)
, Joey Humphrey (2)
, Garrett Latoz
, Matt Lelito (2)
, Kelden Tyson
Sac:
Peyton Williams
, Garrett Latoz
Sac Fly:
Joey Humphrey
GIDP:
Joey Humphrey
Baserunning
SB:
Ian Sanders
, Matt Lelito
Fielding
E:
Kelden Tyson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Tenison (L, 0-2) | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Christopher Villafuerte | 3.0 | 5 | 4 | 4 | 1 | 4 | 0 |
| Nick Easton | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Jace McWilliams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 12 | 8 | 5 | 7 | 0 |
Pitching
Batters faced:
Andrew Tenison (9)
, Christopher Villafuerte (16)
, Nick Easton (9)
, Jace McWilliams (3)
WP:
Nick Easton
HBP:
Andrew Tenison
, Christopher Villafuerte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Wolff (W, 2-0) | 7.0 | 3 | 2 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Dylan Wolff (26)
WP:
Dylan Wolff (2)
HBP:
Dylan Wolff (2)
Other Information
| Location: | KCC |
| Attendance: | 0 |
| Weather: | |