March 31, 2021 Moraine Valley Community College at Kankakee Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 9 | 11 | 2 |
| Kankakee Community College | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 10 | 9 | 2 |
Box Score
Moraine Valley Community College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Renken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Runquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Scholp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Villafuerte lf | 4 | 3 | 2 | 1 | 2 | 1 | 1 |
| Maximus Bullock cf | 5 | 0 | 1 | 1 | 1 | 1 | 3 |
| Anthony Cappelletti 1b | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| John Gonsalves rf | 5 | 0 | 0 | 1 | 0 | 3 | 3 |
| Alex Martinez dh | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Andrew Tenison 3b | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Patrick Hayes ss | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Scott Richards c | 4 | 2 | 1 | 0 | 0 | 3 | 5 |
| Stephen Insley 2b | 5 | 0 | 2 | 3 | 0 | 2 | 5 |
| Totals | 39 | 9 | 11 | 7 | 8 | 13 | 27 |
Batting
2B:
Christopher Villafuerte
, Alex Martinez
, Scott Richards
3B:
Maximus Bullock
RBI:
Christopher Villafuerte
, Maximus Bullock
, John Gonsalves
, Patrick Hayes
, Stephen Insley (3)
Sac Fly:
John Gonsalves
Fielding
E:
Scott Richards
, Stephen Insley
DP:
Andrew Tenison
, Stephen Insley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Vera cf | 3 | 3 | 1 | 0 | 3 | 2 | 0 |
| Ian Sanders 2b | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Owen Jackson 1b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Josiah Zamora ss | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
| Garrett Latoz c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Joey Humphrey rf | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Matt Lelito 3b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tyler Jakob dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drake Schrodt lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jared Holley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Varner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 9 | 10 | 12 | 7 | 0 |
Batting
3B:
Owen Jackson
HR:
Ian Sanders
RBI:
Ian Sanders
, Owen Jackson (3)
, Josiah Zamora (4)
, Matt Lelito (2)
Sac Fly:
Josiah Zamora
GIDP:
Matt Lelito
Baserunning
SB:
Jake Vera (2)
, Ian Sanders
CS:
Drake Schrodt
Fielding
E:
Jake Vera
, Joey Humphrey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Rosado | 4.0 | 5 | 4 | 3 | 6 | 4 | 1 |
| Jonathan Runquist | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jace McWilliams | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Renken | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Byron Scholp (L, 1-2) | 0.2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Totals | 8.2 | 8 | 10 | 7 | 12 | 7 | 1 |
Pitching
Batters faced:
Daniel Rosado (22)
, Jonathan Runquist (7)
, Jace McWilliams (7)
, Brett Renken (6)
, Byron Scholp (7)
WP:
Byron Scholp (2)
HBP:
Jonathan Runquist (2)
, Byron Scholp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Holley | 5.0 | 3 | 4 | 2 | 6 | 5 | 0 |
| Trey Bryant | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Gavin King | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Josh Varner (W, 2-0) | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 8 | 13 | 0 |
Pitching
Batters faced:
Jared Holley (25)
, Trey Bryant (5)
, Gavin King (8)
, Josh Varner (11)
WP:
Josh Varner
HBP:
Gavin King
Other Information
| Location: | KCC |
| Attendance: | 0 |
| Weather: | |