May 1, 2021 McHenry County College at Moraine Valley Community College

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 11 | 10 | 1 |
| Moraine Valley Community College | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7 | 4 |
Box Score
McHenry County College
Moraine Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Jaloszynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Maristela 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Luke Ballweg 1b | 5 | 3 | 3 | 5 | 0 | 2 | 0 |
| Jack Hines ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Max Bruff dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Noah Wenger cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Xavier Schreiber lf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Miller Wallace 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Finley rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Peltz c | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Dymitri Kanellakis | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 11 | 10 | 11 | 6 | 8 | 0 |
Batting
2B:
Luke Ballweg
, Jack Hines
HR:
Luke Ballweg
RBI:
Luke Ballweg (5)
, Jack Hines (2)
, Max Bruff
, Noah Wenger
, Xavier Schreiber
, Miller Wallace
Sac Fly:
Max Bruff
Baserunning
SB:
Dymitri Kanellakis
Fielding
E:
Noah Wenger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximus Bullock 2b | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Alex Martinez 1b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Andrew Tenison 3b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Anthony Cappelletti dh | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
| Stephen Insley ss | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| Tyler Sinclair c | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| Zachary Czub lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jake Peterka cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tellis Parnell rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Bulger | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 7 | 3 | 4 | 14 | 26 |
Batting
2B:
Anthony Cappelletti
RBI:
Alex Martinez
, Anthony Cappelletti (2)
Baserunning
SB:
Maximus Bullock
Fielding
E:
Daniel Rosado (3)
, Andrew Tenison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Jaloszynski (W, 5-0) | 5.0 | 5 | 3 | 2 | 3 | 10 | 0 |
| Sam Pederson | 2.0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 4 | 14 | 0 |
Pitching
Batters faced:
Trevor Jaloszynski
, Sam Pederson
HBP:
Trevor Jaloszynski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Rosado (L, 1-2) | 3.0 | 5 | 9 | 6 | 3 | 3 | 1 |
| Luke Bentley | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Nick Easton | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gavin Quinlan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 11 | 8 | 6 | 8 | 1 |
Pitching
Batters faced:
Daniel Rosado (20)
, Luke Bentley (10)
, Nick Easton (6)
, Gavin Quinlan (4)
HBP:
Daniel Rosado
, Nick Easton
Other Information
| Location: | Palos Hills, IL |
| Attendance: | 0 |
| Weather: | |