April 27, 2022 Moraine Valley Community College at Kankakee Community College

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 4 |
| Kankakee Community College | 0 | 0 | 4 | 5 | 5 | 14 | 13 | 4 |
Box Score
Moraine Valley Community College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jace McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McEvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Riemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Warchol rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Maximus Bullock ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Anthony Cappelletti 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| William Miller 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danzel Lucas dh | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gilberto Hernandez 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Thomas Carlson lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Bulger c | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brian Funk cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 1 | 2 | 7 | 10 |
Batting
2B:
Colin Bulger
RBI:
Brian Funk
Baserunning
CS:
Brian Funk
Fielding
E:
Jace McWilliams
, Gilberto Hernandez
, Thomas Carlson (2)
DP:
Maximus Bullock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Schrodt cf | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Owen Jackson 3b | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Danny Puplava 1b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Garrett Latoz rf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kyle Czarnecki c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andy Onnen 2b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Beyoncé Paulina ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Bateman dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Anthony Sykes lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brodi Winge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 13 | 13 | 13 | 6 | 2 | 0 |
Batting
2B:
Danny Puplava
3B:
Danny Puplava
RBI:
Drake Schrodt
, Owen Jackson (2)
, Danny Puplava (3)
, Garrett Latoz (4)
, Andy Onnen (3)
Sac Fly:
Garrett Latoz
GIDP:
Lucas Bateman
Baserunning
SB:
Drake Schrodt
, Kyle Czarnecki (3)
Fielding
E:
Owen Jackson
, Danny Puplava
, Garrett Latoz
, Brodi Winge
DP:
Owen Jackson
, Brodi Winge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace McWilliams | 3.0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Ryan McEvoy (L, 1-3) | 0.2 | 2 | 5 | 1 | 2 | 1 | 0 |
| Jack Riemen | 0.1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Totals | 4.0 | 10 | 14 | 5 | 6 | 2 | 0 |
Pitching
Batters faced:
Jace McWilliams (15)
, Ryan McEvoy (8)
, Jack Riemen (9)
HBP:
Jace McWilliams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodi Winge (W, 3-0) | 5.0 | 5 | 4 | 1 | 2 | 7 | 0 |
| Totals | 5.0 | 5 | 4 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Brodi Winge (24)
WP:
Brodi Winge
HBP:
Brodi Winge
Other Information
| Location: | KCC |
| Attendance: | 0 |
| Weather: | |