April 22, 2023 Oakton Community College at Moraine Valley Community College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 10 | 8 | 1 |
| Moraine Valley Community College | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 8 | 3 |
Box Score
Oakton Community College
Moraine Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TYLER PECSON lf/p | 5 | 2 | 3 | 3 | 0 | 0 | 2 |
| MICHAEL RAGO 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| ERIC PECSON rf | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| ANDREW RUBIN 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT DWORSKY dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| DYLAN SCAFURI 1b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| MICHAEL KECSETI ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| CESAR ROA RODRIGUEZ c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| CONNOR THIESSEN cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| JIMMY MCCARTHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON VERTUNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE GAZDA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRADY JENSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KESEAN WATSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATHAN KASTENS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 8 | 8 | 7 | 3 | 10 | 5 |
Batting
2B:
DYLAN SCAFURI (2)
3B:
TYLER PECSON
RBI:
TYLER PECSON (3)
, MICHAEL RAGO
, MATT DWORSKY
, CESAR ROA RODRIGUEZ (2)
Baserunning
SB:
TYLER PECSON
Fielding
E:
KESEAN WATSON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Hoh c | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| William Miller rf | 5 | 1 | 1 | 0 | 0 | 3 | 4 |
| Maxwell Hensler 3b | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Danzel Lucas 1b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gilberto Hernandez dh | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Arnoldo Velazquez ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Christian Cardenas cf | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Jake Lisk lf | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Yashion Boswell 2b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ben Cash p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Pacetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 7 | 6 | 7 | 26 |
Batting
2B:
William Miller
, Yashion Boswell (2)
HR:
Gilberto Hernandez
RBI:
Maxwell Hensler (2)
, Gilberto Hernandez
, Jake Lisk
, Yashion Boswell (3)
Baserunning
SB:
Arnoldo Velazquez
, Jake Lisk
, Yashion Boswell (2)
Fielding
E:
William Miller (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JIMMY MCCARTHY | 2.0 | 3 | 3 | 3 | 4 | 2 | 1 |
| AARON VERTUNO (W, 1-0) | 4.0 | 4 | 2 | 2 | 1 | 6 | 0 |
| CODY BROOKS | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| TYLER PECSON (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 6 | 9 | 1 |
Pitching
Batters faced:
JIMMY MCCARTHY (13)
, AARON VERTUNO
, CODY BROOKS
, TYLER PECSON (5)
WP:
JIMMY MCCARTHY
, AARON VERTUNO (3)
HBP:
CODY BROOKS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Cash | 5.1 | 4 | 6 | 4 | 2 | 8 | 0 |
| Nate Pacetti | 0.2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dane McDonald | 10.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 16.0 | 8 | 10 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Ben Cash (26)
, Nate Pacetti
, Dane McDonald
WP:
Ben Cash
, Nate Pacetti (10)
HBP:
Ben Cash (2)
Other Information
| Location: | MORAINE VALLEY |
| Attendance: | 0 |