March 15, 2024 SUNY Niagara at Moraine Valley Community College

(0-0)
14

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Niagara | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 14 | 15 | 0 |
| Moraine Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
SUNY Niagara
Moraine Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Johnson cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Stillinger 2b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Matthew Procopio ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Braden Hill 1b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gavyn Boyle dh | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Owen Silliman rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Weston Thompson lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Joshua Milleville 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Prior c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sean Duffy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Carozza | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Heim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kohr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Dyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keygan Miksa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Sebastianelli | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 15 | 13 | 1 | 0 | 0 |
Batting
2B:
Andrew Stillinger
, Matthew Procopio
3B:
Weston Thompson
RBI:
Andrew Stillinger
, Matthew Procopio (2)
, Braden Hill
, Gavyn Boyle (3)
, Owen Silliman
, Weston Thompson (2)
, Joshua Milleville
, Zach Prior (2)
Baserunning
SB:
Brett Johnson
, Matthew Procopio
, Owen Silliman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Esteban Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Pacetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Cardenas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Diamantos rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Lasson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lopez dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaylun Camper ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmet Barry 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augustus White c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Golinsky lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cummins 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Haran | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnoldo Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 0 | 1 | 0 | 1 | 2 | 0 |
Fielding
E:
Jaylun Camper
, Augustus White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Duffy (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gregory Lowry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Sean Duffy (13)
, Gregory Lowry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Pacetti | 3.0 | 13 | 13 | 10 | 3 | 3 | 0 |
| Esteban Velazquez | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 15 | 14 | 11 | 4 | 4 | 0 |
Pitching
Batters faced:
Nate Pacetti
, Esteban Velazquez
WP:
Nate Pacetti
HBP:
Esteban Velazquez (2)
Other Information
| Location: | Lake Bonney |
| Attendance: | 0 |