March 11, 2025 North Dakota State College of Science at Moraine Valley Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 8 | 11 | 3 |
| Moraine Valley Community College | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 9 | 2 |
Box Score
North Dakota State College of Science
Moraine Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Klosterman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Davies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Loewe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Uhlich cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Masen Allmaras rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Skyler Fields dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carter Maasjo 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Skyler Bladow 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Crowe c | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Ben Clouse ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Griffin Albrecht 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley Gunderson lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 11 | 6 | 2 | 6 | 0 |
Batting
2B:
Skyler Fields
RBI:
Masen Allmaras (3)
, Carter Maasjo
, Dawson Crowe
, Ben Clouse
Baserunning
SB:
Tori Uhlich (2)
, Masen Allmaras (2)
, Wrigley Gunderson
CS:
Ben Clouse
Fielding
E:
Masen Allmaras
, Carter Maasjo
, Griffin Albrecht
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caston Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rosales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Phelan dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alejandro Munoz ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mateo Velazquez 3b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Aiden Radtke 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Troy Vosburgh lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lucas Hicks rf | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Armando Aguilar c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylun Camper 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryder Johnson cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Haran | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Lund | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Timothy O'Connell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 9 | 6 | 6 | 3 | 0 |
Batting
2B:
Alejandro Munoz
RBI:
Andrew Phelan
, Alejandro Munoz
, Troy Vosburgh
, Lucas Hicks (2)
, Preston Lund
Sac Fly:
Lucas Hicks
Baserunning
SB:
Andrew Phelan (2)
Fielding
E:
Mateo Velazquez
, Jaylun Camper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Loewe | 4.0 | 4 | 2 | 1 | 3 | 3 | 0 |
| Cooper Klosterman | 2.0 | 3 | 5 | 4 | 2 | 0 | 0 |
| Trace King (L, 1-1) | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jack Davies | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 8 | 9 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Ryan Loewe (20)
, Cooper Klosterman (11)
, Trace King (4)
, Jack Davies (2)
WP:
Trace King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caston Norris | 6.2 | 11 | 8 | 7 | 2 | 5 | 0 |
| Christian Rosales (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 8 | 7 | 2 | 6 | 0 |
Pitching
Batters faced:
Caston Norris
, Christian Rosales
Other Information
| Location: | Chain O Lakes |
| Attendance: | 0 |