April 1, 2025 Milwaukee Area Technical College at Moraine Valley Community College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Area Technical College | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 9 | 2 |
| Moraine Valley Community College | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 2 |
Box Score
Milwaukee Area Technical College
Moraine Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Morehouse 3b | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Camdin Jansen ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Marco Falletti dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Wissen cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brady Johnson c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Carlito Collins rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Quello 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryant Armijo-Martin 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Robert Crawford III lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Catalano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Schnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 8 | 8 | 3 | 0 |
Batting
2B:
Marco Falletti
, Carlito Collins
RBI:
Camdin Jansen (2)
, Cole Wissen
, Brady Johnson (2)
, Carlito Collins
, Ryan Quello
, Robert Crawford III
Sac Fly:
Cole Wissen
, Carlito Collins
Baserunning
SB:
Easton Morehouse
, Camdin Jansen
, Cole Wissen
, Ryan Quello
, Robert Crawford III
CS:
Carlito Collins
Fielding
E:
Easton Morehouse
, Ryan Quello
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Greaney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Collier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Phelan lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Christian Rosales rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Munoz ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Troy Vosburgh dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lucas Hicks 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Timothy O'Connell 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Preston Lund c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Kutt 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryder Johnson cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aiden Radtke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 4 | 3 | 5 | 0 |
Batting
2B:
Alejandro Munoz
RBI:
Andrew Phelan
, Lucas Hicks
, Timothy O'Connell
, Ryder Johnson
Sac Fly:
Timothy O'Connell
Baserunning
SB:
Andrew Phelan (2)
, Troy Vosburgh
, Lucas Hicks (2)
, Robert Kutt
Fielding
E:
Bryan Collier
, Lucas Hicks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Catalano | 2.1 | 6 | 4 | 3 | 1 | 2 | 0 |
| Totals | 2.1 | 6 | 4 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Jake Catalano (15)
HBP:
Jake Catalano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Greaney (L, 0-2) | 3.0 | 5 | 6 | 6 | 4 | 2 | 0 |
| Bryan Collier | 2.0 | 4 | 2 | 0 | 2 | 1 | 0 |
| Joshua Keller | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 6 | 8 | 3 | 0 |
Pitching
Batters faced:
Jack Greaney (19)
, Bryan Collier (11)
, Joshua Keller (8)
Other Information
| Location: | Palos Hills |
| Attendance: | 0 |