March 28, 2026 Moraine Valley Community College at Milwaukee Area Technical College

1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| Milwaukee Area Technical College | 0 | 2 | 2 | 0 | 1 | 2 | X | 7 | 8 | 0 |
Box Score
Moraine Valley Community College
Milwaukee Area Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Phelan cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Valente Melero 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aiden Radtke c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Christian Deshazer dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jared Velez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Michael Fiedor rf | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Aidan Roessler lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Steven Toth 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Swatkowski ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joshua Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Koschnitzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 3 | 7 | 16 |
Batting
3B:
Andrew Phelan
RBI:
Andrew Phelan
Baserunning
SB:
Aiden Radtke
, Christian Deshazer
CS:
Andrew Phelan
Fielding
E:
Michael Swatkowski
, Joshua Keller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Sieler cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jaiden Jung 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Payten Jibben p | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Connor Ziman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lee lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Easton Morehouse ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bugher 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin Arnold 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brady Johnson c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Easton Stewart rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colton Schall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 6 | 5 | 2 | 0 |
Batting
2B:
Jaiden Jung
, Brady Johnson
RBI:
Payten Jibben (3)
, Tyler Lee
, Brady Johnson (2)
Baserunning
SB:
Payten Jibben (2)
, Tyler Lee
CS:
Carson Sieler
, Blake Bugher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Keller | 5.2 | 8 | 7 | 5 | 4 | 2 | 0 |
| Zach Koschnitzki | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 7 | 5 | 5 | 2 | 0 |
Pitching
Batters faced:
Joshua Keller (30)
, Zach Koschnitzki
WP:
Joshua Keller
HBP:
Joshua Keller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payten Jibben (W, 1-3) | 5.0 | 4 | 1 | 1 | 4 | 6 | 0 |
| Connor Ziman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Nottingham | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Payten Jibben (24)
, Connor Ziman (3)
, Max Nottingham (5)
WP:
Payten Jibben
HBP:
Payten Jibben (2)
Other Information
| Location: | Oak Creek |
| Attendance: | 0 |