April 12, 2026 Moraine Valley Community College at Carl Sandburg College

26

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 3 | 6 | 2 | 15 | 0 | 26 | 19 | 3 |
| Carl Sandburg College | 5 | 1 | 0 | 0 | 8 | 14 | 11 | 4 |
Box Score
Moraine Valley Community College
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bielski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Callejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Phelan lf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Michael Fiedor rf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Valente Melero 1b | 4 | 4 | 4 | 7 | 1 | 0 | 0 |
| Aiden Radtke c | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Christian Deshazer dh | 5 | 3 | 2 | 5 | 0 | 1 | 0 |
| Joshua Keller ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Steven Toth 2b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jared Velez 3b | 3 | 4 | 3 | 5 | 1 | 0 | 0 |
| Sean LaValley-Subido cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hullinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hicks | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Daniel Dalton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Maude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 26 | 19 | 24 | 7 | 5 | 0 |
Batting
2B:
Andrew Phelan
, Valente Melero
, Aiden Radtke (2)
, Joshua Keller
, Steven Toth
, Lucas Hicks (2)
HR:
Valente Melero (3)
, Christian Deshazer (2)
, Jared Velez
RBI:
Andrew Phelan (2)
, Michael Fiedor
, Valente Melero (7)
, Aiden Radtke (2)
, Christian Deshazer (5)
, Joshua Keller
, Steven Toth
, Jared Velez (5)
Sac Fly:
Michael Fiedor
Baserunning
SB:
Steven Toth
Fielding
E:
Aiden Radtke
, Joshua Keller
, Dylan Hullinger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Cawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Correll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Keener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Snell ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Chapin 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Colton Allen c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chuck Hathaway rf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Landon Binder 1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braley Burford dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jameson Dickerson lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Ramsey cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kody Knecht 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffen Landsverk | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nathan Hill | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Johnson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Evans | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brady Veselack | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ben Marvel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Williamson | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Carter Swanson | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 27 | 14 | 11 | 13 | 3 | 6 | 0 |
Batting
2B:
Braley Burford
, Jameson Dickerson
, Connor Johnson
, Jacob Evans
, Brady Veselack
, Carter Swanson
HR:
Carter Chapin
, Chuck Hathaway
, Caden Williamson
RBI:
Carter Chapin
, Chuck Hathaway (3)
, Braley Burford
, Carter Ramsey
, Griffen Landsverk (2)
, Connor Johnson
, Jacob Evans
, Brady Veselack
, Caden Williamson (2)
Baserunning
SB:
Landon Binder
, Griffen Landsverk
, Nathan Hill
Fielding
E:
Damien Snell
, Carter Chapin (2)
, Kody Knecht
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Bielski | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 |
| Jack Callejo (W, 1-0) | 3.1 | 5 | 7 | 6 | 2 | 5 | 0 |
| Kayden Walker | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 10 | 14 | 12 | 3 | 7 | 0 |
Pitching
Batters faced:
Michael Bielski (9)
, Jack Callejo (20)
, Kayden Walker (5)
HBP:
Michael Bielski (2)
, Jack Callejo
, Kayden Walker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Cawley (L, 0-5) | 2.0 | 9 | 11 | 11 | 2 | 3 | 4 |
| Justin Keener | 1.0 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dawson Fenton | 0.2 | 4 | 6 | 6 | 2 | 0 | 1 |
| Shane Correll | 1.1 | 2 | 4 | 0 | 2 | 2 | 1 |
| Totals | 5.0 | 18 | 26 | 17 | 7 | 5 | 6 |
Pitching
Batters faced:
Clayton Cawley (18)
, Justin Keener (9)
, Dawson Fenton (8)
, Shane Correll (10)
HBP:
Shane Correll
Other Information
| Location: | Carl Sandburg CC |
| Attendance: | 0 |