April 28, 2026 Moraine Valley Community College at Parkland College

8
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Moraine Valley Community College 0 0 0 8 0 0 0 8 7 2
Parkland College 0 3 2 2 0 0 2 9 8 1

Box Score

Moraine Valley Community College
Parkland College

Moraine Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Michael Swatkowski 0 0 0 0 0 0 0
Erich Radzinski 0 0 0 0 0 0 0
Tyler Sabodor 0 0 0 0 0 0 0
Valente Melero 0 0 0 0 0 0 0
Angel Villasenor 0 0 0 0 0 0 0
Dylan Hullinger 2b 5 1 1 1 0 1 0
Joshua Keller 3b 3 0 0 1 0 3 0
Aiden Radtke dh 2 1 1 2 2 0 0
Gavin Cummings 1b 3 1 1 0 1 1 0
Lucas Hicks cf 3 1 1 1 0 1 0
John Maude rf 3 1 1 0 1 1 0
Sean LaValley-Subido lf 3 1 1 1 1 1 0
Steven Toth ss 3 1 0 1 1 1 0
Josh Rodriguez c 2 1 1 1 1 1 0
Totals 27 8 7 8 7 10 0
Batting
2B: Aiden Radtke
RBI: Dylan Hullinger , Joshua Keller , Aiden Radtke (2) , Lucas Hicks , Sean LaValley-Subido , Steven Toth , Josh Rodriguez
Sac Fly: Joshua Keller , Lucas Hicks
Baserunning
SB: John Maude , Josh Rodriguez
Fielding
E: Dylan Hullinger , Joshua Keller

Parkland College Batters

Hitters AB R H RBI BB SO LOB
Blake Jenner 3b 3 0 1 1 1 2 0
Cody DelFavero cf 4 1 1 2 0 2 0
Jayden Patel ss 3 2 1 0 1 1 0
Ryan Kondrad 1b 4 1 1 2 0 1 0
Eloy Suarez dh 4 1 1 0 0 0 0
Ryan Dabe rf 2 0 0 0 1 0 0
Matt Knapcyzk lf 3 1 1 0 1 0 0
Lincoln Cardwell c 3 1 1 2 0 0 0
Nik Nelson 2b 0 1 0 0 2 0 0
Garrett Cox p 0 0 0 0 0 0 0
Connor Hale 0 0 0 0 0 0 0
Alec Bergman 0 0 0 0 0 0 0
Chase Wells 0 0 0 0 0 0 0
Sam Foulke 0 0 0 0 0 0 0
Amaan Khan 0 0 0 0 0 0 0
Nick Guidici 1 0 1 2 0 0 0
Max Michalak 1 0 0 0 0 0 0
Matthew Carrano 0 1 0 0 1 0 0
Totals 28 9 8 9 7 6 0
Batting
2B: Blake Jenner , Lincoln Cardwell , Nick Guidici
HR: Cody DelFavero , Ryan Kondrad
RBI: Blake Jenner , Cody DelFavero (2) , Ryan Kondrad (2) , Lincoln Cardwell (2) , Nick Guidici (2)
Baserunning
SB: Blake Jenner , Jayden Patel (2) , Matt Knapcyzk (2) , Matthew Carrano
CS: Ryan Dabe
Fielding
E: Nik Nelson

Moraine Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Tyler Sabodor 2.0 4 3 2 1 3 0
Michael Swatkowski 0.1 1 2 1 0 0 0
Valente Melero 1.0 1 1 1 1 1 0
Angel Villasenor 1.2 1 1 1 1 1 0
Erich Radzinski (L, 0-2) 1.2 1 2 2 4 1 0
Totals 6.2 8 9 7 7 6 0
Pitching
Batters faced: Tyler Sabodor (11) , Michael Swatkowski (3) , Valente Melero (5) , Angel Villasenor (6) , Erich Radzinski (10)
WP: Tyler Sabodor , Valente Melero , Erich Radzinski

Parkland College Pitchers

Pitchers IP H R ER BB SO HR
Garrett Cox 2.0 1 0 0 1 5 0
Alec Bergman 1.0 1 0 0 0 1 0
Chase Wells 0.0 1 5 5 4 0 0
Connor Hale 1.0 2 3 1 0 1 0
Amaan Khan 1.0 2 0 0 0 2 0
Sam Foulke 2.0 0 0 0 2 2 0
Totals 7.0 7 8 6 7 11 0
Pitching
Batters faced: Garrett Cox (8) , Alec Bergman (4) , Chase Wells (5) , Connor Hale (7) , Amaan Khan (5) , Sam Foulke (8)
WP: Alec Bergman
HBP: Connor Hale

Other Information