March 13, 2019 Moraine Valley Community College at Iowa Lakes Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 10 | 1 |
| Iowa Lakes Community College | 3 | 0 | 1 | 2 | 1 | 0 | X | 7 | 10 | 3 |
Box Score
Moraine Valley Community College
Iowa Lakes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angela Abrand ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Darcee Nichols cf | 4 | 2 | 1 | 2 | 0 | 0 | 3 |
| Donna Booe 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Madi Davis c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Samantha Stahl 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Coyle dp | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Moran lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liz McCuan rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Kaminsky 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karly Krown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 5 | 0 | 2 | 9 |
Batting
2B:
Darcee Nichols
, Donna Booe
HR:
Donna Booe
RBI:
Darcee Nichols (2)
, Donna Booe (3)
Sac:
Morgan Kaminsky
Fielding
E:
Samantha Stahl
DP:
Donna Booe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexus Gorospe lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Annjelica Moreno-Englebrecht 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| K. Salazar ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yasmine Nix dp/p | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Autumn Phelps 3b | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Taylor Allen c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriella Heckard rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alexi Pallisco 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madisyn Arechederra cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| I. Karr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cantu | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 7 | 10 | 7 | 2 | 4 | 0 |
Batting
2B:
K. Salazar
, Yasmine Nix
, Autumn Phelps
HR:
Autumn Phelps
RBI:
Lexus Gorospe (2)
, Yasmine Nix
, Autumn Phelps (4)
Sac Fly:
K. Salazar
Baserunning
SB:
Lexus Gorospe
, Taylor Allen
, Gabriella Heckard
Fielding
E:
Lexus Gorospe
, K. Salazar (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karly Krown (L, 1-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Karly Krown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| I. Karr | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yasmine Nix (W, 1-0) | 5.2 | 8 | 6 | 5 | 0 | 2 | 1 |
| Totals | 7.0 | 9 | 6 | 5 | 0 | 2 | 1 |
Pitching
Batters faced:
I. Karr (5)
, Yasmine Nix (28)
Other Information
| Location: | Fortune Road |
| Attendance: | 0 |
| Weather: | |