April 25, 2019 Elgin Community College at Moraine Valley Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Moraine Valley Community College | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 9 | 1 |
Box Score
Elgin Community College
Moraine Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mackenzie Myers-Riggs ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Welch p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daisy Fuentes 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Karissa Williams 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Seyller 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackie Boydston lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kacy Perfors c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Natalie Tharp cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| N. Thompson rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 1 | 3 | 0 | 0 | 13 | 0 |
Batting
2B:
Kacy Perfors
Baserunning
SB:
Natalie Tharp
CS:
Daisy Fuentes
Fielding
E:
Daisy Fuentes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madi Davis ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Morgan Kaminsky 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Donna Booe 3b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Angela Abrand c | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Karly Krown dp | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Darcee Nichols cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Annabelle Fritz lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Samantha Stahl 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Martinez p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Natalie Mazzone rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Coyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz McCuan | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 26 | 4 | 9 | 5 | 2 | 3 | 14 |
Batting
HR:
Donna Booe
RBI:
Morgan Kaminsky
, Donna Booe (3)
, Darcee Nichols
Baserunning
SB:
Morgan Kaminsky
, Angela Abrand
, Mariah Martinez
CS:
Darcee Nichols
Fielding
E:
Madi Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Welch | 6.0 | 8 | 4 | 2 | 2 | 3 | 1 |
| Totals | 6.0 | 8 | 4 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
M. Welch (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mariah Martinez | 7.0 | 3 | 1 | 0 | 0 | 12 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 0 | 12 | 0 |
Pitching
Batters faced:
Mariah Martinez (23)
Other Information
| Location: | Elgin Sports Complex |
| Attendance: | 0 |
| Weather: | |