2025-26 Basketball Statistics - Moraine Valley Community College
Games
36
Pts per game
84.0
FG %
43.2
3PT %
30.5
FT %
65.4
Reb per game
45.6
Ast per game
19.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-6 (.833) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 14-0 |
| Away | 13-2 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Kishwaukee College | W, 108-65 |
| Feb 28 | vs. Carl Sandburg College | W, 62-60 |
| Mar 7 | vs. Kankakee Community College | W, 72-60 |
| Mar 16 | vs. Cleveland Community College | L, 55-46 |
| Mar 18 | vs. Lincoln Land Community College | W, 77-69 |
| Mar 20 | vs. Schoolcraft College | L, 77-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 14 | ||
| Points | 3024 | 1274 | ||
| Points per game | 84.0 | 91.0 | ||
| FG made per game | 31.8 | 36.0 | ||
| FG attempts per game | 73.5 | 76.6 | ||
| FG Pct | 43.2 | 47.0 | ||
| 3PT made per game | 6.4 | 7.3 | ||
| 3PT attempts per game | 20.9 | 23.1 | ||
| 3PT Pct | 30.5 | 31.5 | ||
| FT made per game | 14.1 | 11.7 | ||
| FT attempt per game | 21.6 | 18.3 | ||
| FT Pct | 65.4 | 64.1 | ||
| Off rebounds per game | 16.3 | 16.8 | ||
| Def rebounds per game | 29.3 | 30.1 | ||
| Total rebounds per game | 45.6 | 46.9 | ||
| Opponents' Off rebounds per game | 12.8 | 11.5 | ||
| Opponents' Def rebounds per game | 25.2 | 23.6 | ||
| Opponents' Total rebounds per game | 38.0 | 35.1 | ||
| Rebound margin per game | 7.5 | 11.8 | ||
| Assists per game | 19.0 | 23.1 | ||
| Opponents' Assists per game | 12.2 | 12.5 | ||
| Turnovers per game | 17.7 | 15.4 | ||
| Opponents' Turnovers per game | 19.1 | 18.4 | ||
| Steals per game | 11.8 | 9.9 | ||
| Opponents' Steals per game | 11.1 | 9.0 | ||
| Blocks per game | 3.6 | 2.2 | ||
| Opponents' Blocks per game | 2.8 | 2.1 | ||
| Personal fouls per game | 14.6 | 12.3 | ||
| Offensive efficiency | 0.980 | 1.080 | ||
| Net efficiency | 0.181 | 0.322 | ||
| Opponents' Personal fouls per game | 15.9 | 12.7 | ||
| Offensive efficiency | 0.799 | 0.758 | ||
| Points per game allowed | 66.4 | 63.3 | ||
| Opponents' Field goal percentage | 37.1 | 35.5 | ||
| Opponents' 3PT percentage | 24.6 | 22.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1143-2647 | 504-1072 | ||
| 3 point total-attempts | 230-754 | 102-324 | ||
| Free throw total-attempts | 508-777 | 164-256 | ||
| Opponents' Field goal total-attempts | 891-2400 | 338-951 | ||
| Opponents' 3 point total-attempts | 139-565 | 50-221 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Hernandez | So | G | 36 | 36 | 23.9 | 2.8-6.6 | 41.8 | 0.6-2.8 | 21.8 | 0.5-0.8 | 65.5 | 6.6 |
| 4 | Laila Houseworth | So | G/F | 36 | 36 | 28.1 | 4.7-10.7 | 44.0 | 2.2-5.8 | 38.8 | 1.0-1.3 | 76.6 | 12.7 |
| 5 | Miracle Shelton | Fr | G | 19 | - | 6.5 | 0.5-2.1 | 25.6 | 0.1-0.5 | 22.2 | 0.3-0.5 | 66.7 | 1.5 |
| 12 | Isabel Lopez | So | G | 35 | 1 | 14.5 | 1.7-5.2 | 32.2 | 1.3-4.3 | 30.3 | 0.3-0.5 | 68.8 | 5.0 |
| 13 | Jadea Johnson | So | F | 36 | 36 | 31.5 | 7.5-17.1 | 43.7 | 0.9-2.7 | 32.7 | 4.4-6.1 | 72.7 | 20.3 |
| 14 | Danielle Dempsey | Fr | F | 34 | - | 12.9 | 1.5-3.6 | 42.1 | 0.4-1.4 | 27.1 | 0.6-0.8 | 71.4 | 4.0 |
| 15 | Sam Cortez | So | G | 21 | - | 7.8 | 0.8-2.7 | 29.8 | 0.3-1.4 | 23.3 | 0.1-0.2 | 60.0 | 2.1 |
| 21 | Mariah Robinson | So | G | 24 | - | 9.7 | 1.2-4.1 | 28.6 | 0.5-2.0 | 27.7 | 0.4-0.8 | 47.4 | 3.3 |
| 22 | Mikayla Summey | So | C | 35 | 35 | 21.0 | 3.8-8.7 | 44.1 | 0.0-0.0 | - | 1.4-3.4 | 42.0 | 9.1 |
| 23 | Shakila Brownlow | So | G/F | 35 | 35 | 27.3 | 4.4-9.5 | 46.2 | 0.4-1.5 | 24.1 | 4.1-5.5 | 74.5 | 13.3 |
| 24 | Apple Guerrero | So | F | 2 | - | 9.0 | 3.0-5.5 | 54.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 6.0 |
| 32 | Trajany Walker | Fr | F | 21 | - | 21.3 | 4.5-7.6 | 59.4 | 0.0-0.0 | - | 1.5-3.0 | 51.6 | 10.6 |
| 34 | Kyziah Lewis | Fr | F/C | 29 | 1 | 13.1 | 1.8-3.6 | 49.5 | 0.0-0.2 | 20.0 | 0.7-1.1 | 61.3 | 4.2 |
| Totals | 36 | 36 | 194.8 | 31.8-73.5 | 43.2 | 6.4-20.9 | 30.5 | 14.1-21.6 | 65.4 | 84.0 | |||
| Opponent | 36 | 36 | 194.8 | 24.8-66.7 | 37.1 | 3.9-15.7 | 24.6 | 13.0-20.2 | 64.3 | 66.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Hernandez | So | G | 36 | 36 | 23.9 | 0.7 | 1.6 | 2.3 | 1.6 | - | 3.2 | 2.1 | 1.5 | 1.4 | 0.0 |
| 4 | Laila Houseworth | So | G/F | 36 | 36 | 28.1 | 1.1 | 4.0 | 5.1 | 1.8 | - | 4.6 | 2.8 | 1.7 | 3.3 | 0.9 |
| 5 | Miracle Shelton | Fr | G | 19 | - | 6.5 | 0.2 | 0.5 | 0.6 | 0.5 | - | 0.4 | 0.9 | 0.5 | 0.2 | 0.1 |
| 12 | Isabel Lopez | So | G | 35 | 1 | 14.5 | 0.6 | 1.1 | 1.7 | 0.8 | - | 0.9 | 1.4 | 0.6 | 0.6 | 0.1 |
| 13 | Jadea Johnson | So | F | 36 | 36 | 31.5 | 2.8 | 4.1 | 6.9 | 1.5 | - | 3.4 | 3.1 | 1.1 | 2.6 | 0.2 |
| 14 | Danielle Dempsey | Fr | F | 34 | - | 12.9 | 0.7 | 1.4 | 2.1 | 1.3 | - | 1.0 | 0.9 | 1.1 | 0.6 | 0.1 |
| 15 | Sam Cortez | So | G | 21 | - | 7.8 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
| 21 | Mariah Robinson | So | G | 24 | - | 9.7 | 0.6 | 0.6 | 1.2 | 0.8 | - | 0.9 | 0.9 | 1.0 | 0.2 | 0.1 |
| 22 | Mikayla Summey | So | C | 35 | 35 | 21.0 | 3.0 | 4.9 | 7.9 | 2.5 | 0.1 | 0.8 | 1.4 | 0.6 | 0.7 | 1.7 |
| 23 | Shakila Brownlow | So | G/F | 35 | 35 | 27.3 | 2.9 | 4.5 | 7.3 | 1.8 | 0.0 | 2.6 | 1.9 | 1.4 | 1.5 | 0.2 |
| 24 | Apple Guerrero | So | F | 2 | - | 9.0 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| 32 | Trajany Walker | Fr | F | 21 | - | 21.3 | 4.1 | 6.8 | 11.0 | 2.1 | - | 2.0 | 2.7 | 0.8 | 0.6 | 0.2 |
| 34 | Kyziah Lewis | Fr | F/C | 29 | 1 | 13.1 | 1.4 | 2.9 | 4.3 | 1.2 | 0.1 | 0.6 | 1.2 | 0.5 | 0.3 | 0.2 |
| Totals | 36 | 36 | 194.8 | 16.3 | 29.3 | 45.6 | 14.6 | 0.2 | 19.0 | 17.7 | 1.1 | 11.8 | 3.6 | |||
| Opponent | 36 | 36 | 194.8 | 12.8 | 25.2 | 38.0 | 15.9 | 0.4 | 12.2 | 19.1 | 0.6 | 11.1 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Hernandez | So | G | 36 | 36 | 860 | 99-237 | 41.8 | 22-101 | 21.8 | 19-29 | 65.5 | 239 |
| 4 | Laila Houseworth | So | G/F | 36 | 36 | 1012 | 170-386 | 44.0 | 81-209 | 38.8 | 36-47 | 76.6 | 457 |
| 5 | Miracle Shelton | Fr | G | 19 | - | 124 | 10-39 | 25.6 | 2-9 | 22.2 | 6-9 | 66.7 | 28 |
| 12 | Isabel Lopez | So | G | 35 | 1 | 509 | 59-183 | 32.2 | 46-152 | 30.3 | 11-16 | 68.8 | 175 |
| 13 | Jadea Johnson | So | F | 36 | 36 | 1135 | 269-615 | 43.7 | 32-98 | 32.7 | 160-220 | 72.7 | 730 |
| 14 | Danielle Dempsey | Fr | F | 34 | - | 438 | 51-121 | 42.1 | 13-48 | 27.1 | 20-28 | 71.4 | 135 |
| 15 | Sam Cortez | So | G | 21 | - | 163 | 17-57 | 29.8 | 7-30 | 23.3 | 3-5 | 60.0 | 44 |
| 21 | Mariah Robinson | So | G | 24 | - | 232 | 28-98 | 28.6 | 13-47 | 27.7 | 9-19 | 47.4 | 78 |
| 22 | Mikayla Summey | So | C | 35 | 35 | 734 | 134-304 | 44.1 | 0-0 | - | 50-119 | 42.0 | 318 |
| 23 | Shakila Brownlow | So | G/F | 35 | 35 | 957 | 154-333 | 46.2 | 13-54 | 24.1 | 143-192 | 74.5 | 464 |
| 24 | Apple Guerrero | So | F | 2 | - | 18 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| 32 | Trajany Walker | Fr | F | 21 | - | 448 | 95-160 | 59.4 | 0-0 | - | 32-62 | 51.6 | 222 |
| 34 | Kyziah Lewis | Fr | F/C | 29 | 1 | 381 | 51-103 | 49.5 | 1-5 | 20.0 | 19-31 | 61.3 | 122 |
| Totals | 36 | 36 | 7011 | 1143-2647 | 43.2 | 230-754 | 30.5 | 508-777 | 65.4 | 3024 | |||
| Opponent | 36 | 36 | 7011 | 891-2400 | 37.1 | 139-565 | 24.6 | 469-729 | 64.3 | 2390 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Hernandez | So | G | 36 | 36 | 860 | 24 | 59 | 83 | 58 | - | 114 | 77 | 1.5 | 51 | 0 |
| 4 | Laila Houseworth | So | G/F | 36 | 36 | 1012 | 40 | 143 | 183 | 64 | - | 167 | 101 | 1.7 | 119 | 31 |
| 5 | Miracle Shelton | Fr | G | 19 | - | 124 | 3 | 9 | 12 | 10 | - | 8 | 17 | 0.5 | 3 | 1 |
| 12 | Isabel Lopez | So | G | 35 | 1 | 509 | 21 | 38 | 59 | 27 | - | 31 | 50 | 0.6 | 21 | 5 |
| 13 | Jadea Johnson | So | F | 36 | 36 | 1135 | 99 | 148 | 247 | 54 | - | 123 | 113 | 1.1 | 95 | 6 |
| 14 | Danielle Dempsey | Fr | F | 34 | - | 438 | 24 | 46 | 70 | 45 | - | 33 | 31 | 1.1 | 22 | 3 |
| 15 | Sam Cortez | So | G | 21 | - | 163 | 5 | 19 | 24 | 20 | 1 | 7 | 16 | 0.4 | 7 | 0 |
| 21 | Mariah Robinson | So | G | 24 | - | 232 | 14 | 15 | 29 | 18 | - | 21 | 22 | 1.0 | 5 | 3 |
| 22 | Mikayla Summey | So | C | 35 | 35 | 734 | 104 | 171 | 275 | 86 | 2 | 29 | 50 | 0.6 | 23 | 61 |
| 23 | Shakila Brownlow | So | G/F | 35 | 35 | 957 | 100 | 156 | 256 | 63 | 1 | 91 | 67 | 1.4 | 54 | 8 |
| 24 | Apple Guerrero | So | F | 2 | - | 18 | 2 | 3 | 5 | 0 | - | 1 | 0 | - | 1 | 0 |
| 32 | Trajany Walker | Fr | F | 21 | - | 448 | 87 | 143 | 230 | 45 | - | 42 | 56 | 0.8 | 13 | 5 |
| 34 | Kyziah Lewis | Fr | F/C | 29 | 1 | 381 | 42 | 83 | 125 | 36 | 2 | 18 | 34 | 0.5 | 10 | 5 |
| Totals | 36 | 36 | 7011 | 587 | 1053 | 1640 | 526 | 6 | 685 | 638 | 1.1 | 424 | 128 | |||
| Opponent | 36 | 36 | 7011 | 461 | 908 | 1369 | 571 | 13 | 440 | 687 | 0.6 | 401 | 102 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Hernandez | So | G | 14 | 14 | 21.4 | 2.9-6.3 | 46.6 | 0.6-2.6 | 24.3 | 0.4-0.6 | 75.0 | 6.9 |
| 4 | Laila Houseworth | So | G/F | 14 | 14 | 24.1 | 4.6-9.6 | 47.4 | 2.4-5.9 | 39.8 | 0.4-0.5 | 71.4 | 11.9 |
| 5 | Miracle Shelton | Fr | G | 9 | - | 8.1 | 1.0-2.3 | 42.9 | 0.2-0.7 | 33.3 | 0.2-0.2 | 100.0 | 2.4 |
| 12 | Isabel Lopez | So | G | 14 | - | 14.2 | 2.0-5.1 | 39.4 | 1.5-4.2 | 35.6 | 0.0-0.0 | - | 5.5 |
| 13 | Jadea Johnson | So | F | 14 | 14 | 28.9 | 7.4-15.7 | 46.8 | 0.9-3.1 | 30.2 | 2.6-3.2 | 82.2 | 18.3 |
| 14 | Danielle Dempsey | Fr | F | 13 | - | 11.2 | 1.3-2.9 | 44.7 | 0.5-1.7 | 27.3 | 0.6-0.9 | 66.7 | 3.7 |
| 15 | Sam Cortez | So | G | 10 | - | 7.7 | 1.0-2.5 | 40.0 | 0.3-1.4 | 21.4 | 0.3-0.3 | 100.0 | 2.6 |
| 21 | Mariah Robinson | So | G | 13 | - | 12.2 | 1.5-5.7 | 27.0 | 0.7-2.6 | 26.5 | 0.3-0.9 | 33.3 | 4.1 |
| 22 | Mikayla Summey | So | C | 14 | 14 | 17.5 | 4.5-9.7 | 46.3 | 0.0-0.0 | - | 0.8-2.7 | 28.9 | 9.8 |
| 23 | Shakila Brownlow | So | G/F | 14 | 14 | 24.1 | 4.5-9.1 | 49.2 | 0.4-1.7 | 25.0 | 3.9-5.1 | 76.4 | 13.4 |
| 24 | Apple Guerrero | So | F | 1 | - | 5.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| 32 | Trajany Walker | Fr | F | 11 | - | 22.3 | 6.4-9.4 | 68.0 | 0.0-0.0 | - | 2.5-4.3 | 57.4 | 15.2 |
| 34 | Kyziah Lewis | Fr | F/C | 9 | - | 9.3 | 1.4-3.2 | 44.8 | 0.0-0.2 | 0.0 | 0.7-1.1 | 60.0 | 3.6 |
| Totals | 14 | 14 | 186.5 | 36.0-76.6 | 47.0 | 7.3-23.1 | 31.5 | 11.7-18.3 | 64.1 | 91.0 | |||
| Opponent | 14 | 14 | 186.5 | 24.1-67.9 | 35.5 | 3.6-15.8 | 22.6 | 11.4-17.5 | 65.3 | 63.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Hernandez | So | G | 14 | 14 | 21.4 | 0.5 | 1.9 | 2.4 | 1.7 | - | 3.5 | 2.0 | 1.8 | 1.1 | 0.0 |
| 4 | Laila Houseworth | So | G/F | 14 | 14 | 24.1 | 0.5 | 3.4 | 3.9 | 1.0 | - | 5.7 | 1.2 | 4.7 | 2.8 | 0.4 |
| 5 | Miracle Shelton | Fr | G | 9 | - | 8.1 | 0.0 | 0.6 | 0.6 | 1.0 | - | 0.7 | 0.9 | 0.8 | 0.2 | 0.1 |
| 12 | Isabel Lopez | So | G | 14 | - | 14.2 | 0.6 | 1.4 | 2.1 | 0.6 | - | 0.9 | 1.4 | 0.6 | 0.6 | 0.1 |
| 13 | Jadea Johnson | So | F | 14 | 14 | 28.9 | 2.9 | 4.3 | 7.1 | 0.6 | - | 4.5 | 2.2 | 2.0 | 2.1 | 0.1 |
| 14 | Danielle Dempsey | Fr | F | 13 | - | 11.2 | 0.5 | 1.3 | 1.8 | 1.2 | - | 0.8 | 1.2 | 0.7 | 0.5 | 0.0 |
| 15 | Sam Cortez | So | G | 10 | - | 7.7 | 0.2 | 0.7 | 0.9 | 1.0 | - | 0.2 | 0.8 | 0.3 | 0.3 | 0.0 |
| 21 | Mariah Robinson | So | G | 13 | - | 12.2 | 1.0 | 0.9 | 1.9 | 1.0 | - | 1.0 | 1.2 | 0.9 | 0.3 | 0.2 |
| 22 | Mikayla Summey | So | C | 14 | 14 | 17.5 | 2.2 | 4.7 | 6.9 | 1.8 | 0.1 | 0.6 | 1.2 | 0.5 | 0.6 | 1.1 |
| 23 | Shakila Brownlow | So | G/F | 14 | 14 | 24.1 | 3.6 | 3.5 | 7.1 | 1.0 | - | 3.0 | 1.2 | 2.5 | 0.9 | 0.0 |
| 24 | Apple Guerrero | So | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Trajany Walker | Fr | F | 11 | - | 22.3 | 5.0 | 7.5 | 12.5 | 1.9 | - | 2.6 | 2.9 | 0.9 | 0.8 | 0.3 |
| 34 | Kyziah Lewis | Fr | F/C | 9 | - | 9.3 | 1.2 | 2.6 | 3.8 | 1.0 | - | 0.9 | 0.7 | 1.3 | 0.1 | 0.1 |
| Totals | 14 | 14 | 186.5 | 16.8 | 30.1 | 46.9 | 12.3 | 0.1 | 23.1 | 15.4 | 1.5 | 9.9 | 2.2 | |||
| Opponent | 14 | 14 | 186.5 | 11.5 | 23.6 | 35.1 | 12.7 | 0.0 | 12.5 | 18.4 | 0.7 | 9.0 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Hernandez | So | G | 14 | 14 | 300 | 41-88 | 46.6 | 9-37 | 24.3 | 6-8 | 75.0 | 97 |
| 4 | Laila Houseworth | So | G/F | 14 | 14 | 337 | 64-135 | 47.4 | 33-83 | 39.8 | 5-7 | 71.4 | 166 |
| 5 | Miracle Shelton | Fr | G | 9 | - | 73 | 9-21 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 22 |
| 12 | Isabel Lopez | So | G | 14 | - | 199 | 28-71 | 39.4 | 21-59 | 35.6 | 0-0 | - | 77 |
| 13 | Jadea Johnson | So | F | 14 | 14 | 404 | 103-220 | 46.8 | 13-43 | 30.2 | 37-45 | 82.2 | 256 |
| 14 | Danielle Dempsey | Fr | F | 13 | - | 145 | 17-38 | 44.7 | 6-22 | 27.3 | 8-12 | 66.7 | 48 |
| 15 | Sam Cortez | So | G | 10 | - | 77 | 10-25 | 40.0 | 3-14 | 21.4 | 3-3 | 100.0 | 26 |
| 21 | Mariah Robinson | So | G | 13 | - | 159 | 20-74 | 27.0 | 9-34 | 26.5 | 4-12 | 33.3 | 53 |
| 22 | Mikayla Summey | So | C | 14 | 14 | 245 | 63-136 | 46.3 | 0-0 | - | 11-38 | 28.9 | 137 |
| 23 | Shakila Brownlow | So | G/F | 14 | 14 | 338 | 63-128 | 49.2 | 6-24 | 25.0 | 55-72 | 76.4 | 187 |
| 24 | Apple Guerrero | So | F | 1 | - | 5 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| 32 | Trajany Walker | Fr | F | 11 | - | 245 | 70-103 | 68.0 | 0-0 | - | 27-47 | 57.4 | 167 |
| 34 | Kyziah Lewis | Fr | F/C | 9 | - | 84 | 13-29 | 44.8 | 0-2 | 0.0 | 6-10 | 60.0 | 32 |
| Totals | 14 | 14 | 2611 | 504-1072 | 47.0 | 102-324 | 31.5 | 164-256 | 64.1 | 1274 | |||
| Opponent | 14 | 14 | 2611 | 338-951 | 35.5 | 50-221 | 22.6 | 160-245 | 65.3 | 886 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Hernandez | So | G | 14 | 14 | 300 | 7 | 27 | 34 | 24 | - | 49 | 28 | 1.8 | 16 | 0 |
| 4 | Laila Houseworth | So | G/F | 14 | 14 | 337 | 7 | 48 | 55 | 14 | - | 80 | 17 | 4.7 | 39 | 5 |
| 5 | Miracle Shelton | Fr | G | 9 | - | 73 | 0 | 5 | 5 | 9 | - | 6 | 8 | 0.8 | 2 | 1 |
| 12 | Isabel Lopez | So | G | 14 | - | 199 | 9 | 20 | 29 | 9 | - | 12 | 20 | 0.6 | 8 | 1 |
| 13 | Jadea Johnson | So | F | 14 | 14 | 404 | 40 | 60 | 100 | 9 | - | 63 | 31 | 2.0 | 29 | 1 |
| 14 | Danielle Dempsey | Fr | F | 13 | - | 145 | 6 | 17 | 23 | 15 | - | 11 | 16 | 0.7 | 7 | 0 |
| 15 | Sam Cortez | So | G | 10 | - | 77 | 2 | 7 | 9 | 10 | - | 2 | 8 | 0.3 | 3 | 0 |
| 21 | Mariah Robinson | So | G | 13 | - | 159 | 13 | 12 | 25 | 13 | - | 13 | 15 | 0.9 | 4 | 3 |
| 22 | Mikayla Summey | So | C | 14 | 14 | 245 | 31 | 66 | 97 | 25 | 1 | 9 | 17 | 0.5 | 8 | 16 |
| 23 | Shakila Brownlow | So | G/F | 14 | 14 | 338 | 50 | 49 | 99 | 14 | - | 42 | 17 | 2.5 | 13 | 0 |
| 24 | Apple Guerrero | So | F | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 32 | Trajany Walker | Fr | F | 11 | - | 245 | 55 | 83 | 138 | 21 | - | 29 | 32 | 0.9 | 9 | 3 |
| 34 | Kyziah Lewis | Fr | F/C | 9 | - | 84 | 11 | 23 | 34 | 9 | - | 8 | 6 | 1.3 | 1 | 1 |
| Totals | 14 | 14 | 2611 | 235 | 422 | 657 | 172 | 1 | 324 | 215 | 1.5 | 139 | 31 | |||
| Opponent | 14 | 14 | 2611 | 161 | 331 | 492 | 178 | 0 | 175 | 257 | 0.7 | 126 | 30 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Indiana University Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Danville Area Community College | W, 83-68 | 30-69 | 43.5 | 6-17 | 35.3 | 17-19 | 89.5 | 20 | 27 | 47 | 22 | 17 | 9 | 3 | 9 | 83 |
| Nov 1 | at Parkland College | L, 84-68 | 24-58 | 41.4 | 4-13 | 30.8 | 16-28 | 57.1 | 19 | 22 | 41 | 13 | 25 | 10 | 4 | 19 | 68 |
| Nov 7 | vs. Southwestern Illinois College | L, 101-86 | 30-65 | 46.2 | 4-7 | 57.1 | 22-27 | 81.5 | 16 | 21 | 37 | 12 | 12 | 10 | 6 | 14 | 86 |
| Nov 8 | vs. Lansing Community College | L, 89-70 | 26-73 | 35.6 | 5-26 | 19.2 | 13-25 | 52.0 | 27 | 22 | 49 | 13 | 20 | 9 | 6 | 25 | 70 |
| Nov 11 | at Harper College | W, 89-65 | 34-101 | 33.7 | 9-39 | 23.1 | 12-19 | 63.2 | 17 | 22 | 39 | 17 | 12 | 22 | 3 | 25 | 89 |
| Nov 13 | Malcolm X College | W, 73-68 | 23-71 | 32.4 | 8-31 | 25.8 | 19-28 | 67.9 | 19 | 21 | 40 | 19 | 20 | 20 | 2 | 20 | 73 |
| Nov 18 | at Olive-Harvey College | W, 93-68 | 32-77 | 41.6 | 7-22 | 31.8 | 22-34 | 64.7 | 18 | 27 | 45 | 19 | 20 | 20 | 1 | 8 | 93 |
| Nov 25 | Kishwaukee College | W, 110-47 | 41-90 | 45.6 | 14-33 | 42.4 | 14-25 | 56.0 | 24 | 31 | 55 | 22 | 11 | 20 | 4 | 11 | 110 |
| Dec 2 | at Triton College | W, 74-72 | 24-66 | 36.4 | 6-19 | 31.6 | 20-26 | 76.9 | 10 | 18 | 28 | 10 | 20 | 9 | 2 | 13 | 74 |
| Dec 4 | Joliet Junior College | W, 88-70 | 33-76 | 43.4 | 7-22 | 31.8 | 15-21 | 71.4 | 16 | 42 | 58 | 16 | 28 | 12 | 4 | 18 | 88 |
| Dec 9 | at College of DuPage | W, 84-83 | 34-66 | 51.5 | 2-12 | 16.7 | 14-24 | 58.3 | 12 | 43 | 55 | 22 | 26 | 14 | 10 | 26 | 84 |
| Dec 15 | at Wilbur Wright College | W, 89-32 | 37-98 | 37.8 | 5-22 | 22.7 | 10-12 | 83.3 | 25 | 37 | 62 | 24 | 14 | 22 | 12 | 11 | 89 |
| Dec 16 | Milwaukee Area Technical College | W, 85-65 | 30-66 | 45.5 | 3-11 | 27.3 | 22-30 | 73.3 | 8 | 21 | 29 | 16 | 19 | 7 | 4 | 11 | 85 |
| Jan 6 | Waubonsee Community College | W, 82-67 | 29-76 | 38.2 | 5-15 | 33.3 | 19-27 | 70.4 | 17 | 30 | 47 | 19 | 16 | 13 | 4 | 12 | 82 |
| Jan 8 | Oakton Community College | W, 93-77 | 31-67 | 46.3 | 5-16 | 31.3 | 26-37 | 70.3 | 25 | 33 | 58 | 18 | 22 | 2 | 1 | 17 | 93 |
| Jan 10 | Kankakee Community College | W, 73-67 | 21-59 | 35.6 | 3-12 | 25.0 | 28-36 | 77.8 | 14 | 22 | 36 | 9 | 14 | 11 | 7 | 13 | 73 |
| Jan 13 | at McHenry County College | W, 84-61 | 34-73 | 46.6 | 10-30 | 33.3 | 6-9 | 66.7 | 9 | 25 | 34 | 12 | 10 | 9 | 1 | 17 | 84 |
| Jan 15 | College of Lake County | W, 96-72 | 39-80 | 48.8 | 12-31 | 38.7 | 6-16 | 37.5 | 14 | 28 | 42 | 28 | 13 | 12 | 2 | 16 | 96 |
| Jan 20 | at Morton College | W, 111-45 | 46-83 | 55.4 | 7-29 | 24.1 | 12-20 | 60.0 | 22 | 36 | 58 | 31 | 5 | 8 | 1 | 16 | 111 |
| Jan 22 | Prairie State College | W, 104-48 | 42-86 | 48.8 | 7-24 | 29.2 | 13-16 | 81.3 | 17 | 31 | 48 | 30 | 3 | 9 | 8 | 15 | 104 |
| Jan 27 | at Elgin Community College | W, 87-60 | 34-72 | 47.2 | 4-15 | 26.7 | 15-25 | 60.0 | 16 | 32 | 48 | 14 | 19 | 10 | 3 | 10 | 87 |
| Jan 29 | at Waubonsee Community College | W, 77-64 | 32-60 | 53.3 | 1-9 | 11.1 | 12-13 | 92.3 | 14 | 35 | 49 | 24 | 26 | 7 | 3 | 14 | 77 |
| Feb 3 | at Oakton Community College | W, 89-69 | 36-63 | 57.1 | 5-11 | 45.5 | 12-22 | 54.5 | 17 | 32 | 49 | 21 | 21 | 10 | 3 | 14 | 89 |
