Waubonsee Community College at Moraine Valley Community College September 3, 2025
Box Score
Waubonsee Community College
Moraine Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isabella Delgado - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Marissa Galloway - mid/ | 1 | 1 | 0 | 1 | 0 |
| 3 - Baylee Geni - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Isabel Chilelli - fwd | 3 | 2 | 1 | 1 | 0 |
| 5 - Zoe Gannon - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Valeria Galvez Gomez - mid | 0 | 0 | 0 | 1 | 0 |
| 12 - Samantha Esquivel - def | 1 | 1 | 0 | 0 | 0 |
| 14 - Makayla Lara - mid/ | 6 | 5 | 1 | 2 | 0 |
| 15 - Josie Rader - mid | 0 | 0 | 0 | 0 | 0 |
| 17 - Irene Corral - mid/ | 0 | 0 | 0 | 0 | 0 |
| 18 - Abby Broadway - fwd | 5 | 5 | 3 | 0 | 0 |
| 20 - Moira Gannon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rachel Rosier | 0 | 0 | 0 | 0 | 0 |
| 3 - Briana Gomez | 0 | 0 | 0 | 0 | 0 |
| 5 - Olivia Oblazny | 0 | 0 | 0 | 0 | 0 |
| 6 - Hala Othman | 1 | 0 | 1 | 0 | 0 |
| 7 - Yaretzi Gutierrez | 1 | 0 | 0 | 0 | 0 |
| 11 - Cassandra Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 13 - Josie Ayala | 0 | 0 | 0 | 0 | 0 |
| 16 - Camila Barragan | 0 | 0 | 1 | 1 | 0 |
| 17 - Madeline Walsh | 0 | 0 | 0 | 0 | 0 |
| 22 - Itzel Alvarez | 2 | 0 | 2 | 0 | 0 |
| 25 - Heather Canny - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 27 - Taylor London | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isabella Delgado | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moraine Valley Community College
1st
|
0:00 | Camila Barragan (Heather Canny) | 0 - 1 |
|
Moraine Valley Community College
1st
|
0:00 | Itzel Alvarez (Camila Barragan) | 0 - 2 |
|
Moraine Valley Community College
1st
|
0:00 | Itzel Alvarez (Taylor London) | 0 - 3 |
|
Moraine Valley Community College
1st
|
0:00 | Hala Othman (unassisted) | 0 - 4 |
|
Waubonsee Community College
1st
|
20:00 | Isabel Chilelli (Valeria Galvez Gomez) | 1 - 4 |
|
Waubonsee Community College
2nd
|
50:00 | Makayla Lara (Marissa Galloway) | 2 - 4 |
|
Waubonsee Community College
2nd
|
60:00 | Abby Broadway (Makayla Lara) | 3 - 4 |
|
Waubonsee Community College
2nd
|
70:00 | Abby Broadway (Isabel Chilelli) | 4 - 4 |
|
Waubonsee Community College
2nd
|
80:00 | Abby Broadway (Makayla Lara) | 5 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Waubonsee Community College
1st
|
0:00 | Yellow card - Heather Canny |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Moraine Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Moraine Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Moraine Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee Community College | 0 | 0 | 0 |
| Moraine Valley Community College | 0 | 0 | 0 |
| Date/Time: | September 3, 2025 - 4:00 PM |
|---|---|
| Location: | Palos Hills |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brad Schlemmer |

