Oakton Community College at Moraine Valley Community College September 24, 2025
Box Score
Oakton Community College
Moraine Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Maha Mian | 0 | 0 | 0 | 0 | 0 |
| 1 - Maeve McGrath - rw | 0 | 0 | 0 | 0 | 0 |
| 3 - Isabella Sanchez | 0 | 0 | 0 | 0 | 0 |
| 4 - Guadaloupe Montesinos - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Evelynn Ruiz | 1 | 0 | 0 | 0 | 0 |
| 10 - Jamie Aguila - lw | 2 | 1 | 0 | 0 | 0 |
| 11 - Jessica Bravo - c | 2 | 1 | 0 | 0 | 0 |
| 14 - Melanie Leon - c | 2 | 0 | 0 | 0 | 0 |
| 18 - Brianna Cisneros - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Melany Arenas | 0 | 0 | 0 | 0 | 0 |
| 22 - Bella Panora-Garcia | 1 | 0 | 0 | 0 | 0 |
| 30 - Brianna Garcia - c | 1 | 0 | 0 | 0 | 0 |
| 32 - Kenia Torres - d | 1 | 0 | 0 | 0 | 0 |
| 99 - Savannah Sheehan - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ana Perez | 0 | 0 | 0 | 0 | 0 |
| 2 - Rachel Rosier | 1 | 0 | 0 | 1 | 0 |
| 6 - Hala Othman | 1 | 1 | 1 | 0 | 0 |
| 7 - Yaretzi Gutierrez | 1 | 0 | 0 | 0 | 0 |
| 13 - Josie Ayala | 0 | 0 | 0 | 0 | 0 |
| 14 - Jazmine Almazan | 0 | 0 | 0 | 0 | 0 |
| 16 - Camila Barragan | 1 | 0 | 0 | 0 | 0 |
| 17 - Madeline Walsh | 0 | 0 | 0 | 0 | 0 |
| 21 - Lacey Chapan | 0 | 0 | 0 | 0 | 0 |
| 25 - Heather Canny | 4 | 3 | 3 | 1 | 0 |
| 27 - Taylor London | 3 | 3 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 7 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maha Mian | 7 | 3 | 4 | 35:00 | |
| 99 - Savannah Sheehan | 13 | 4 | 9 | 55:00 | |
| TOTALS | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Perez | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moraine Valley Community College
1st
|
12:40 | Hala Othman (Cecilia Pescetto) | 0 - 1 |
|
Moraine Valley Community College
1st
|
21:38 | Heather Canny (unassisted) | 0 - 2 |
|
Moraine Valley Community College
1st
|
22:25 | Taylor London (unassisted) | 0 - 3 |
|
Moraine Valley Community College
1st
|
24:43 | Taylor London (Rachel Rosier) | 0 - 4 |
|
Moraine Valley Community College
1st
|
28:24 | Heather Canny (unassisted) - pk | 0 - 5 |
|
Moraine Valley Community College
1st
|
31:36 | Heather Canny (Taylor London) | 0 - 6 |
|
Moraine Valley Community College
1st
|
36:21 | Taylor London (Heather Canny) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton Community College | 5 | 6 | 11 |
| Moraine Valley Community College | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton Community College | 9 | 4 | 13 |
| Moraine Valley Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton Community College | 1 | 1 | 2 |
| Moraine Valley Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton Community College | 0 | 0 | 0 |
| Moraine Valley Community College | 0 | 0 | 0 |
| Date/Time: | September 24, 2025 - 4:00 PM |
|---|---|
| Location: | Moraine Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mick Reuter |

