Moraine Valley Community College at Prairie State College October 1, 2025
Box Score
Moraine Valley Community College
Prairie State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rachel Rosier | 0 | 0 | 0 | 0 | 0 |
| 3 - Briana Gomez | 0 | 0 | 0 | 0 | 0 |
| 4 - Giselle Mendez | 0 | 0 | 0 | 0 | 0 |
| 5 - Olivia Oblazny | 0 | 0 | 0 | 0 | 0 |
| 6 - Hala Othman | 1 | 0 | 0 | 0 | 0 |
| 7 - Yaretzi Gutierrez | 1 | 0 | 1 | 1 | 0 |
| 11 - Cassandra Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 13 - Josie Ayala | 0 | 0 | 0 | 0 | 0 |
| 16 - Camila Barragan | 1 | 0 | 1 | 0 | 0 |
| 17 - Madeline Walsh | 0 | 0 | 0 | 0 | 0 |
| 18 - Alessandra Lagunas | 0 | 0 | 0 | 0 | 0 |
| 20 - Cecilia Pescetto | 0 | 0 | 0 | 0 | 0 |
| 21 - Lacey Chapan | 0 | 0 | 0 | 1 | 0 |
| 24 - Samantha Cortez | 1 | 0 | 0 | 0 | 0 |
| 25 - Heather Canny | 2 | 0 | 0 | 1 | 0 |
| 27 - Taylor London | 4 | 0 | 3 | 0 | 0 |
| 43 - Daisy Noemi Campos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Priscilla Blemano - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Maggie Stachowicz - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Layla Condee - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Keyla Avila - m/d | 0 | 0 | 0 | 0 | 0 |
| 7 - Natalie Ibarra - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Tiara Alvarado - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Alondra Estrada - d - Yellow card 15:40 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shamiah Stinchcomb-Brown - m/f | 2 | 0 | 0 | 0 | 0 |
| 12 - Camila Morales | 0 | 0 | 0 | 0 | 0 |
| 20 - Mia Ortiz - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Thato Khomari - m/d | 0 | 0 | 0 | 0 | 0 |
| 22 - Lily Sanchez - gk/d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 43 - Daisy Noemi Campos | 4 | 0 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Lily Sanchez | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moraine Valley Community College
1st
|
19:28 | Taylor London (Lacey Chapan) | 1 - 0 |
|
Moraine Valley Community College
1st
|
31:29 | Camila Barragan (unassisted) - ck | 2 - 0 |
|
Moraine Valley Community College
1st
|
34:27 | Taylor London (Heather Canny) | 3 - 0 |
|
Moraine Valley Community College
1st
|
42:16 | Yaretzi Gutierrez (unassisted) - sog | 4 - 0 |
|
Moraine Valley Community College
1st
|
42:47 | Taylor London (Yaretzi Gutierrez) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moraine Valley Community College
1st
|
15:40 | Yellow card - Alondra Estrada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moraine Valley Community College | 8 | 0 | 8 |
| Prairie State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 |
| Prairie State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 |
| Prairie State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 |
| Prairie State College | 0 | 0 | 0 |
| Date/Time: | October 1, 2025 - 4:00 PM |
|---|---|
| Location: | Chicago Heights, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Allan Scarabello |

