Moraine Valley Community College at Harper College October 10, 2025

6
0
Final 1 2 T
Moraine Valley Community College 4 2 6
Harper College 0 0 0

Box Score

Moraine Valley Community College
Harper College

Moraine Valley Community College

PLAYER SH SOG G A MIN
1 - Ana Perez 0 0 0 0 0
3 - Briana Gomez 0 0 0 0 0
5 - Olivia Oblazny 0 0 0 0 0
6 - Hala Othman 0 0 1 1 0
7 - Yaretzi Gutierrez 0 0 0 1 0
11 - Cassandra Gutierrez 0 0 0 0 0
16 - Camila Barragan 0 0 0 0 0
17 - Madeline Walsh 0 0 0 0 0
25 - Heather Canny 3 0 1 3 0
27 - Taylor London 4 0 4 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 6 5 0

Harper College

PLAYER SH SOG G A MIN
0 - Lesly Garcia - gk 0 0 0 0 0
7 - Cathryn Abbott 1 1 0 0 0
8 - Adrianna Gagliani 2 1 0 0 0
11 - Ximena Acuna 0 0 0 0 0
12 - Miriam Jimenez 0 0 0 0 0
13 - Madison Miller 0 0 0 0 0
14 - Lydia Ilc 0 0 0 0 0
19 - Francis Barrios 0 0 0 0 0
20 - Grace Nikolakakis - d 1 0 0 0 0
21 - Nejira Duratovic 0 0 0 0 0
22 - Madison Schiola 4 3 0 0 0
26 - Alondra Valencia 0 0 0 0 0
30 - Ines Fuentes 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 0 0 0

Moraine Valley Community College Goalies

GOALIES SOG GA SV Min
1 - Ana Perez 3 3 0 90:00

Harper College Goalies

GOALIES SOG GA SV Min
0 - Lesly Garcia 24 6 18 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Taylor London (Hala Othman) 1 - 0
1st 16:00 Taylor London (Yaretzi Gutierrez) 2 - 0
1st 23:00 Hala Othman (Heather Canny) 3 - 0
1st 29:00 Taylor London (Heather Canny) 4 - 0
2nd 47:00 Taylor London (Heather Canny) 5 - 0
2nd 80:00 Heather Canny (unassisted) 6 - 0
SHOTS 1 2 TOTAL
Moraine Valley Community College 0 0 0
Harper College 0 0 0
SAVES 1 2 TOTAL
Moraine Valley Community College 0 0 0
Harper College 0 0 0
CORNER KICKS 1 2 TOTAL
Moraine Valley Community College 0 0 0
Harper College 1 0 1
FOULS 1 2 TOTAL
Moraine Valley Community College 0 0 0
Harper College 0 0 0

Game Information

Date/Time: October 10, 2025 - 2:00 PM
Location: Harper
Game Length: 2:00
Attendance: 0
Scorer: John Majerus