College of DuPage vs. Moraine Valley Community College
@ Moraine Valley Commu
9/7/2018 at 3:00 PM
@ Moraine Valley Commu
9/7/2018 at 3:00 PM
|
College of DuPage
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of DuPage | 20 | 14 | 13 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 7 | 4 | 33 | .091 |
| 3 | 6 | 6 | 31 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 11 | 3 | 26 | .308 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Shulski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kathe Paulius * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Natalie Figueroa * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Lindsey Barnes * | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Nicki Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brili Presbrey | 3 | 2 | 8 | 20 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Nikki Rategan * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Kiara Negron | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jael Rexroat * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Rachel Chorney * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 24 | 15 | 96 | .094 | 24 | 4 | 9 | 5 | 51 | 0 | 0 | 3 | 4 | 28.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbigail Fletcher * | 3 | 7 | 2 | 17 | .294 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Emily Stepanek | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amanda Bulow * | 3 | 9 | 2 | 30 | .233 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Lauren Gausselin | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maddison Fogarty | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Bulow * | 3 | 4 | 0 | 5 | .800 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Karly Andersen * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Julia Elsouso | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Noelle Knezz * | 3 | 2 | 4 | 14 | -.143 | 12 | 6 | 2 | 0 | 4 | 0 | 3 | 1 | 1 | 9.5 |
| 14 | Elizabeth Coffey * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| Totals | 34 | 13 | 90 | .233 | 31 | 13 | 10 | 6 | 56 | 0 | 12 | 3 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter