Waubonsee Community College vs. Moraine Valley Community College
@ College of Lake Coun
11/4/2018 at 3:00 PM
@ College of Lake Coun
11/4/2018 at 3:00 PM
|
Waubonsee Community College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waubonsee Community College | 19 | 23 | 23 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 14 | 2 | 40 | .300 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Jones | 3 | 3 | 0 | 10 | .300 | 24 | 2 | 2 | 0 | 9 | 1 | 0 | 2 | 2 | 6.0 |
| 3 | Riane Tomsa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma King | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Maizy Larson | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Sidney Fedor | 3 | 9 | 2 | 27 | .259 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 12.0 |
| 14 | Kayla Battle | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 12.0 |
| 16 | Allie Cross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Friedlund | 3 | 6 | 4 | 13 | .154 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Kendall Iversen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 13 | 100 | .230 | 27 | 5 | 11 | 8 | 57 | 5 | 3 | 6 | 2 | 47.5 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbigail Fletcher * | 3 | 16 | 2 | 36 | .389 | 0 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 18.0 |
| 2 | Emily Stepanek | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Bulow * | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Lauren Gausselin | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Maddison Fogarty | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Bulow * | 3 | 2 | 1 | 13 | .077 | 29 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Karly Andersen * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 8 | Julia Elsouso * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Noelle Knezz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Coffey * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 35 | 14 | 103 | .204 | 35 | 6 | 7 | 4 | 69 | 5 | 2 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter