Prairie State College at Moraine Valley Community College
@ PALOS HILLS
9/25/2019 at 6:00 PM
@ PALOS HILLS
9/25/2019 at 6:00 PM
|
Prairie State College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Prairie State College | 13 | 15 | 12 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 5 | 5 | 21 | .000 |
| 3 | 3 | 5 | 21 | -.095 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 9 | 6 | 24 | .125 |
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimani Thornton * | 3 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Eyvette Webb | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DanRyen Doyle * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Robinson * | 3 | 2 | 2 | 6 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Emily Ann Stein * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Geonna Wright * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Annalise Robinson * | 3 | 1 | 3 | 13 | -.154 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 15 | 63 | -.063 | 8 | 1 | 2 | 16 | 30 | 1 | 4 | 0 | 0 | 15.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Stepanek | 2 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amanda Bulow * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Lauren Gausselin * | 2 | 0 | 0 | 0 | .000 | 7 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Taylor Bulow * | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Knezz * | 2 | 8 | 2 | 13 | .462 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Marriel McCaskill * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Lily Saenz | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Noelle Knezz * | 3 | 10 | 4 | 17 | .353 | 10 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 15.0 |
| 12 | Meghan Rohe | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Rebecca Hummitsch | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Elaina Evers | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 15 | 75 | .253 | 32 | 18 | 11 | 1 | 42 | 3 | 6 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter