Moraine Valley Community College at Parkland College
@ Parkland C.C.
11/2/2019 at 7:00 PM
@ Parkland C.C.
11/2/2019 at 7:00 PM
|
Moraine Valley Community College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College | 11 | 18 | 12 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 28 | .000 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 4 | 10 | 32 | -.188 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 30 | .433 |
| 2 | 15 | 5 | 44 | .227 |
| 3 | 12 | 2 | 38 | .263 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbigail Fletcher * | 3 | 6 | 3 | 26 | .115 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 7.0 |
| 2 | Emily Stepanek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Gausselin * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Maddison Fogarty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Bulow * | 3 | 0 | 2 | 3 | -.667 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sinead McKillop | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Marriel McCaskill * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 10 | Lily Saenz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noelle Knezz * | 3 | 6 | 6 | 28 | .000 | 7 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 13 | Rebecca Hummitsch | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Elaina Evers * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 19 | 21 | 95 | -.021 | 18 | 3 | 2 | 6 | 59 | 0 | 5 | 2 | 3 | 24.5 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Yocks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryleigh Warfel * | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 8.5 |
| 3 | Abigail Burnett * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 4 | Ellie Stone | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maranda Day | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Summerlyn Smith | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabby Wessels * | 3 | 3 | 0 | 10 | .300 | 2 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Amanda Greening | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Dakota Harmon | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 14 | Hannah Benson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Paige Yoder * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Rachel Verdun * | 3 | 3 | 0 | 8 | .375 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Brooke Norder | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 112 | .295 | 38 | 6 | 9 | 3 | 72 | 0 | 14 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter