Moraine Valley Community College at McHenry County College
@ Crystal Lake
9/15/2021 at 6:00 PM
@ Crystal Lake
9/15/2021 at 6:00 PM
|
Moraine Valley Community College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College | 19 | 17 | 16 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 8 | 10 | 36 | -.056 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Takiyah Clark | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 3 | Nicole Ramirez * | 3 | 1 | 1 | 14 | .000 | 19 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Jaelyn Donald * | 3 | 0 | 5 | 13 | -.385 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Lily Saenz | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacquelyn Wheaton * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 9 | Julia Stefanon * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Moran * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Abby Sarich * | 3 | 14 | 6 | 32 | .250 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 16.0 |
| Totals | 23 | 23 | 94 | .000 | 20 | 3 | 4 | 5 | 39 | 3 | 7 | 4 | 0 | 32.5 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 3 | 4 | 0 | 4 | 1.000 | 30 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Delaney Hopp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Devera * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Martyna Strzelecki | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gaby Wilson * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Courtney Knutson * | 3 | 15 | 1 | 25 | .560 | 0 | 0 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Grace Eyrich * | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 4.0 |
| 13 | Skyler Raygoza * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kelly Carlson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 8 | 91 | .352 | 33 | 3 | 12 | 0 | 36 | 7 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter