Moraine Valley Community College at Morton College
@ Vais Gym, Cicero, IL
9/22/2021 at 6:00 PM
@ Vais Gym, Cicero, IL
9/22/2021 at 6:00 PM
|
Moraine Valley Community College
3 |
Morton College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moraine Valley Community College | 22 | 25 | 25 | 25 | 3 |
| Morton College | 25 | 16 | 16 | 18 | 1 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 8 | 3 | 25 | .200 |
| 4 | 11 | 6 | 31 | .161 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 7 | 6 | 31 | .032 |
| 3 | 4 | 11 | 31 | -.226 |
| 4 | 7 | 6 | 25 | .040 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Takiyah Clark | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 10.5 |
| 3 | Nicole Ramirez * | 4 | 7 | 1 | 19 | .316 | 34 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Jaelyn Donald * | 4 | 8 | 6 | 23 | .087 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Lily Saenz | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jacquelyn Wheaton * | 4 | 6 | 5 | 23 | .043 | 0 | 2 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Julia Stefanon * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Moran | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Abby Sarich * | 4 | 18 | 4 | 39 | .359 | 1 | 3 | 3 | 0 | 15 | 1 | 3 | 3 | 0 | 23.5 |
| Totals | 46 | 17 | 121 | .240 | 41 | 11 | 17 | 6 | 46 | 3 | 12 | 9 | 0 | 66.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micaela Katterhenry | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alara Mosley | 3 | 1 | 2 | 5 | -.200 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Maggie Plush * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Aleyah Hubbard * | 4 | 8 | 10 | 31 | -.065 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Mikah Nevins | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Adrienid Diaz * | 4 | 0 | 0 | 6 | .000 | 24 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Alyssa Jeanbaptise * | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Scout Voyles * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cheyenne Harris * | 4 | 2 | 3 | 25 | -.040 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Kinzie Parsons | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 29 | 27 | 116 | .017 | 26 | 7 | 6 | 13 | 60 | 3 | 12 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter