Moraine Valley Community College at Morton College
@ Morton CC
10/4/2023 at 6:00 PM
@ Morton CC
10/4/2023 at 6:00 PM
|
Moraine Valley Community College
3 |
Morton College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moraine Valley Community College | 25 | 27 | 25 | 25 | 3 |
| Morton College | 22 | 29 | 14 | 23 | 1 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 30 | -.033 |
| 2 | 10 | 3 | 38 | .184 |
| 3 | 8 | 4 | 36 | .111 |
| 4 | 10 | 4 | 34 | .176 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 4 | 11 | 4 | 36 | .194 | 7 | 2 | 4 | 0 | 21 | 0 | 0 | 1 | 0 | 13.0 |
| 2 | Kaila Butvilas | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 3 | 0 | 8.5 |
| 5 | Lily Avelar | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Pequette * | 4 | 3 | 1 | 8 | .250 | 44 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 8.0 |
| 8 | Sophia Davidson * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Colleen Clancy * | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 9.0 |
| 19 | Mary Zielinski * | 4 | 27 | 12 | 63 | .238 | 0 | 0 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 28.0 |
| 20 | Gianna DiMundo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Cayla Neville * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 2.5 |
| Totals | 58 | 23 | 154 | .227 | 53 | 7 | 10 | 4 | 90 | 2 | 6 | 12 | 0 | 70.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan McEvoy | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Trenyce Bonner * | 4 | 14 | 9 | 53 | .094 | 0 | 0 | 1 | 4 | 8 | 2 | 1 | 0 | 0 | 16.5 |
| 3 | Angelina Southard | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chassity Llanos-Padilla * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kylah Cales | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 8 | Nathaly Taylor | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lilly Margiljaj | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Ingrid Guillen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nevaeh Lewis * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8.5 |
| 13 | Zoe Klaus * | 4 | 4 | 2 | 17 | .118 | 0 | 4 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 12.0 |
| 15 | Elizabeth Southard * | 4 | 1 | 0 | 8 | .125 | 30 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 39 | 22 | 139 | .122 | 34 | 6 | 10 | 6 | 68 | 10 | 11 | 0 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter