Moraine Valley Community College at Rock Valley College
@ Rock Valley College
10/20/2023 at 6:00 PM
@ Rock Valley College
10/20/2023 at 6:00 PM
|
Moraine Valley Community College
3 |
Rock Valley College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moraine Valley Community College | 22 | 25 | 25 | 25 | 3 |
| Rock Valley College | 25 | 22 | 17 | 12 | 1 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 4 | 10 | 5 | 39 | .128 | 3 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Kaila Butvilas | 4 | 8 | 0 | 22 | .364 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 8.5 |
| 5 | Lily Avelar | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Pequette * | 4 | 2 | 1 | 11 | .091 | 42 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Sophia Davidson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Colleen Clancy * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 7.0 |
| 19 | Mary Zielinski * | 4 | 24 | 5 | 59 | .322 | 2 | 3 | 0 | 0 | 17 | 0 | 3 | 1 | 0 | 28.5 |
| 20 | Gianna DiMundo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Cayla Neville * | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 4 | 0 | 8.5 |
| Totals | 54 | 13 | 152 | .270 | 49 | 8 | 4 | 5 | 93 | 3 | 9 | 11 | 2 | 69.5 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Butler | 4 | 7 | 14 | 32 | -.219 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Nevaeh Cruz | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | C. J. Blum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bria Johnston * | 4 | 7 | 6 | 27 | .037 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jakhi Smith * | 4 | 1 | 0 | 3 | .333 | 38 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Asha Billstrand * | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Maddie Smith * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maisie Green * | 4 | 11 | 4 | 30 | .233 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 16.0 |
| 14 | Emma Fistarol * | 4 | 8 | 2 | 25 | .240 | 1 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 42 | 30 | 146 | .082 | 42 | 8 | 4 | 5 | 68 | 2 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter