Moraine Valley Community College vs. Kirkwood Community College
@ Heartland CC
10/12/2024 at 11:00 AM
@ Heartland CC
10/12/2024 at 11:00 AM
|
Moraine Valley Community College
0 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College | 20 | 14 | 17 | 0 |
| Kirkwood Community College | 25 | 25 | 25 | 3 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 43 | .279 |
| 2 | 14 | 1 | 36 | .361 |
| 3 | 16 | 7 | 42 | .214 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tara Giblin | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Lily Avelar * | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Ava Pequette * | 3 | 1 | 0 | 11 | .091 | 11 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 1.5 |
| 7 | Amber Kingston | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sophia Davidson | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Keira Clancy * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Chloe McGregor-Paterson | 1 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cayla Neville * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Mary Zielinski * | 2 | 6 | 7 | 33 | -.030 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Cameron Szyszka * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 102 | .020 | 14 | 3 | 3 | 5 | 62 | 0 | 3 | 6 | 0 | 20.5 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie Lueck * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily VanSeveren | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Baez * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaci Johnson * | 3 | 8 | 0 | 19 | .421 | 25 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Natalee Hartman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josie Bryan | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Sydney Matthias | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marissa Cahoy * | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Emma Meester * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Ava Harris-Shepard * | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| Totals | 48 | 14 | 121 | .281 | 45 | 4 | 10 | 3 | 71 | 1 | 6 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter