University of Saint Francis J.V. at Moraine Valley Community College
@ Moraine Valley CC
10/17/2024 at 6:00 PM
@ Moraine Valley CC
10/17/2024 at 6:00 PM
|
University of Saint Francis J.V.
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Saint Francis J.V. | 15 | 15 | 19 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
University of Saint Francis J.V. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Saint Francis J.V. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tara Giblin | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Lily Avelar * | 3 | 6 | 0 | 28 | .214 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Ava Pequette * | 3 | 4 | 1 | 13 | .231 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Amber Kingston | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Sophia Davidson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 13 | Cayla Neville * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 19 | Mary Zielinski * | 3 | 16 | 6 | 44 | .227 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 18.5 |
| 33 | Cameron Szyszka * | 3 | 2 | 0 | 4 | .500 | 7 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 16 | 127 | .173 | 31 | 9 | 3 | 4 | 56 | 1 | 5 | 6 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter