Moraine Valley Community College at Elmhurst University JV
@ Elmhurst
10/30/2024 at 7:00 PM
@ Elmhurst
10/30/2024 at 7:00 PM
|
Moraine Valley Community College
3 |
Elmhurst University JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moraine Valley Community College | 25 | 23 | 25 | 25 | 3 |
| Elmhurst University JV | 19 | 25 | 14 | 14 | 1 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Elmhurst University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tara Giblin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lily Avelar * | 4 | 4 | 5 | 20 | -.050 | 1 | 4 | 2 | 0 | 22 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Ava Pequette * | 4 | 2 | 1 | 12 | .083 | 31 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Amber Kingston | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 8 | Sophia Davidson | 4 | 1 | 0 | 1 | 1.000 | 1 | 6 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Keira Clancy * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Chloe McGregor-Paterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cayla Neville * | 4 | 4 | 1 | 14 | .214 | 0 | 3 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 8.5 |
| 19 | Mary Zielinski * | 4 | 16 | 9 | 48 | .146 | 0 | 4 | 3 | 1 | 10 | 2 | 1 | 4 | 0 | 22.5 |
| 33 | Cameron Szyszka * | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 18 | 123 | .179 | 33 | 21 | 8 | 4 | 77 | 4 | 3 | 9 | 0 | 66.5 | ||
Elmhurst University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter